Rateable values / WS14
Rateable values in WS14
The WS14 postcode district has 522 rated business properties across 113 postcodes. The highest median values are around WS14 9HY (£566,250). Select a postcode to see individual rateable values.
Check if your WS14 rateable value is too highPostcodes in WS14
| Postcode | Properties | Median RV |
|---|---|---|
| WS14 0AG | 2 | £3,725 |
| WS14 0AL | 1 | £77,500 |
| WS14 0AN | 1 | £98,500 |
| WS14 0AP | 1 | £385 |
| WS14 0AQ | 5 | £8,800 |
| WS14 0AT | 1 | £94,500 |
| WS14 0AW | 2 | £2,175 |
| WS14 0BD | 1 | £16,250 |
| WS14 0BG | 2 | £15,100 |
| WS14 0BH | 2 | £34,050 |
| WS14 0BU | 1 | £62,500 |
| WS14 0BX | 2 | £13,525 |
| WS14 0DG | 1 | £9,200 |
| WS14 0DJ | 38 | £12,875 |
| WS14 0DS | 1 | £60,000 |
| WS14 0DT | 2 | £230,500 |
| WS14 0EA | 4 | £41,625 |
| WS14 0ED | 10 | £8,550 |
| WS14 0EH | 1 | £6,800 |
| WS14 0EP | 1 | £1,425 |
| WS14 0EY | 2 | £15,750 |
| WS14 0GA | 1 | £12,250 |
| WS14 0HJ | 1 | £8,500 |
| WS14 0HQ | 1 | £5,000 |
| WS14 0HU | 2 | £9,575 |
| WS14 0HW | 3 | £6,300 |
| WS14 0JN | 3 | £7,500 |
| WS14 0JR | 4 | £29,250 |
| WS14 0JS | 3 | £7,700 |
| WS14 0LB | 1 | £6,600 |
| WS14 0LH | 1 | £11,000 |
| WS14 0LQ | 1 | £24,000 |
| WS14 0LT | 2 | £23,875 |
| WS14 0LZ | 8 | £8,050 |
| WS14 0NB | 1 | £3,350 |
| WS14 0ND | 2 | £9,975 |
| WS14 0NF | 3 | £11,750 |
| WS14 0NW | 2 | £7,250 |
| WS14 0NX | 6 | £3,238 |
| WS14 0PA | 2 | £75,250 |
| WS14 0PH | 1 | £31,750 |
| WS14 0PN | 2 | £9,150 |
| WS14 0PP | 1 | £1,400 |
| WS14 0PR | 8 | £4,550 |
| WS14 0PS | 8 | £3,425 |
| WS14 0PU | 1 | £1,275 |
| WS14 0PW | 1 | £4,000 |
| WS14 0QA | 1 | £63,000 |
| WS14 0QB | 2 | £8,350 |
| WS14 0QH | 1 | £3,000 |
| WS14 0QN | 2 | £6,000 |
| WS14 0QP | 13 | £49,000 |
| WS14 0QQ | 1 | £270,000 |
| WS14 0SB | 5 | £37,750 |
| WS14 0XX | 1 | £69,000 |
| WS14 3DE | 1 | £1,375 |
| WS14 6HD | 1 | £10,500 |
| WS14 6HU | 1 | £202,000 |
| WS14 9AA | 1 | £39,500 |
| WS14 9AF | 1 | £11,500 |
| WS14 9AN | 3 | £40,250 |
| WS14 9AZ | 12 | £23,125 |
| WS14 9BA | 1 | £8,900 |
| WS14 9BJ | 3 | £44,500 |
| WS14 9BS | 1 | £11,500 |
| WS14 9BU | 1 | £12,000 |
| WS14 9BW | 11 | £9,800 |
| WS14 9DE | 3 | £142,000 |
| WS14 9DT | 20 | £5,250 |
| WS14 9DU | 10 | £4,650 |
| WS14 9DX | 8 | £12,000 |
| WS14 9DZ | 25 | £9,500 |
| WS14 9ED | 2 | £4,000 |
| WS14 9EH | 1 | £3,600 |
| WS14 9EQ | 1 | £117,000 |
| WS14 9ET | 26 | £3,225 |
| WS14 9GA | 1 | £4,050 |
| WS14 9GD | 1 | £44,250 |
| WS14 9GX | 1 | £73,000 |
| WS14 9HD | 2 | £9,825 |
| WS14 9HU | 1 | £2,100 |
| WS14 9HY | 2 | £566,250 |
| WS14 9JB | 1 | £62,000 |
| WS14 9JE | 3 | £17,500 |
| WS14 9JN | 2 | £26,475 |
| WS14 9JP | 1 | £204,000 |
| WS14 9JR | 2 | £35,125 |
| WS14 9JU | 6 | £8,900 |
| WS14 9JX | 1 | £2,200 |
| WS14 9LG | 2 | £25,012 |
| WS14 9LH | 1 | £113,000 |
| WS14 9LQ | 2 | £24,900 |
| WS14 9LR | 2 | £9,375 |
| WS14 9PN | 12 | £9,950 |
| WS14 9PS | 1 | £90,000 |
| WS14 9PT | 2 | £22,200 |
| WS14 9PY | 2 | £565,000 |
| WS14 9QB | 2 | £26,125 |
| WS14 9QH | 1 | £52,500 |
| WS14 9QJ | 1 | £8,500 |
| WS14 9QL | 1 | £7,800 |
| WS14 9QR | 22 | £14,125 |
| WS14 9QW | 4 | £6,700 |
| WS14 9QX | 1 | £23,750 |
| WS14 9RE | 1 | £69,000 |
| WS14 9RW | 3 | £32,250 |
| WS14 9TT | 16 | £12,875 |
| WS14 9TZ | 26 | £15,250 |
| WS14 9UJ | 2 | £1,300 |
| WS14 9UX | 11 | £36,500 |
| WS14 9UY | 65 | £12,500 |
| WS14 9XU | 8 | £15,125 |
| WS14 9YG | 1 | £53,500 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.