Rateable values / WD4
Rateable values in WD4
The WD4 postcode district has 388 rated business properties across 110 postcodes. The highest median values are around WD4 9HN (£535,000). Select a postcode to see individual rateable values.
Check if your WD4 rateable value is too highPostcodes in WD4
| Postcode | Properties | Median RV |
|---|---|---|
| WD4 8AB | 17 | £15,250 |
| WD4 8AE | 2 | £15,925 |
| WD4 8AJ | 1 | £21,000 |
| WD4 8AL | 3 | £8,800 |
| WD4 8AU | 8 | £21,250 |
| WD4 8AZ | 1 | £690 |
| WD4 8BH | 18 | £20,500 |
| WD4 8BJ | 8 | £16,250 |
| WD4 8BP | 1 | £16,000 |
| WD4 8BR | 2 | £237,000 |
| WD4 8BS | 1 | £41,000 |
| WD4 8DQ | 1 | £99,000 |
| WD4 8EA | 1 | £125 |
| WD4 8EP | 1 | £8,100 |
| WD4 8ES | 3 | £13,750 |
| WD4 8ET | 4 | £16,625 |
| WD4 8FG | 4 | £17,375 |
| WD4 8FJ | 1 | £13,250 |
| WD4 8FR | 21 | £25,750 |
| WD4 8FU | 1 | £250 |
| WD4 8GW | 11 | £70,500 |
| WD4 8GZ | 2 | £2,425 |
| WD4 8HD | 11 | £36,750 |
| WD4 8HE | 1 | £9,200 |
| WD4 8HH | 4 | £19,125 |
| WD4 8HR | 6 | £86,625 |
| WD4 8HT | 1 | £530 |
| WD4 8HX | 12 | £4,000 |
| WD4 8HY | 2 | £18,830 |
| WD4 8JA | 1 | £182,000 |
| WD4 8JB | 2 | £142,500 |
| WD4 8JE | 18 | £45,750 |
| WD4 8JJ | 2 | £104,500 |
| WD4 8JP | 2 | £126,500 |
| WD4 8JU | 17 | £24,500 |
| WD4 8LB | 2 | £42,375 |
| WD4 8LF | 1 | £41,250 |
| WD4 8LH | 2 | £144,500 |
| WD4 8LL | 6 | £5,050 |
| WD4 8LQ | 10 | £34,500 |
| WD4 8LR | 3 | £66,500 |
| WD4 8LT | 1 | £8,600 |
| WD4 8LW | 1 | £152,000 |
| WD4 8LZ | 8 | £166,500 |
| WD4 8NA | 6 | £5,575 |
| WD4 8NF | 1 | £2,350 |
| WD4 8NH | 1 | £80,000 |
| WD4 8NR | 1 | £40,000 |
| WD4 8NS | 2 | £825 |
| WD4 8NW | 1 | £5,000 |
| WD4 8NZ | 1 | £6,500 |
| WD4 8PN | 1 | £143,000 |
| WD4 8PR | 1 | £5,100 |
| WD4 8PT | 1 | £940 |
| WD4 8PY | 1 | £1,725 |
| WD4 8QG | 2 | £16,500 |
| WD4 8QN | 2 | £10,625 |
| WD4 8QS | 1 | £11,000 |
| WD4 8QT | 5 | £41,750 |
| WD4 8RB | 1 | £10,750 |
| WD4 8RD | 1 | £39,250 |
| WD4 8RE | 3 | £14,750 |
| WD4 8RF | 1 | £22,300 |
| WD4 8RQ | 3 | £25,750 |
| WD4 8RR | 1 | £8,700 |
| WD4 8RS | 1 | £2,500 |
| WD4 8RU | 1 | £15,500 |
| WD4 8RW | 3 | £13,000 |
| WD4 8SD | 2 | £595 |
| WD4 8ST | 25 | £28,500 |
| WD4 8UD | 6 | £78,750 |
| WD4 9AB | 1 | £19,250 |
| WD4 9AH | 2 | £18,125 |
| WD4 9AL | 1 | £4,400 |
| WD4 9AP | 1 | £2,075 |
| WD4 9AY | 1 | £2,550 |
| WD4 9AZ | 2 | £6,300 |
| WD4 9BA | 1 | £25,300 |
| WD4 9BB | 6 | £1,158 |
| WD4 9BH | 2 | £15,750 |
| WD4 9BL | 1 | £10,000 |
| WD4 9BS | 8 | £7,450 |
| WD4 9BT | 1 | £3,400 |
| WD4 9BU | 1 | £20,500 |
| WD4 9DT | 2 | £7,350 |
| WD4 9EQ | 1 | £12,750 |
| WD4 9HA | 1 | £13,750 |
| WD4 9HD | 3 | £17,000 |
| WD4 9HG | 2 | £94,855 |
| WD4 9HL | 2 | £11,450 |
| WD4 9HN | 1 | £535,000 |
| WD4 9HQ | 1 | £7,500 |
| WD4 9HR | 1 | £15,500 |
| WD4 9HS | 1 | £7,900 |
| WD4 9HT | 7 | £12,750 |
| WD4 9HU | 7 | £12,500 |
| WD4 9JB | 4 | £10,475 |
| WD4 9JD | 1 | £14,750 |
| WD4 9JE | 5 | £7,000 |
| WD4 9JW | 1 | £3,650 |
| WD4 9LA | 2 | £13,750 |
| WD4 9LB | 1 | £2,475 |
| WD4 9LG | 1 | £12,500 |
| WD4 9LH | 5 | £16,000 |
| WD4 9LN | 1 | £8,000 |
| WD4 9LR | 1 | £145,000 |
| WD4 9LU | 6 | £11,625 |
| WD4 9NA | 1 | £92,000 |
| WD4 9NB | 1 | £8,800 |
| WD4 9RT | 1 | £96,000 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.