Rateable values / WA2
Rateable values in WA2
The WA2 postcode district has 1,321 rated business properties across 267 postcodes. The highest median values are around WA2 0XD (£951,250). Select a postcode to see individual rateable values.
Check if your WA2 rateable value is too highPostcodes in WA2
| Postcode | Properties | Median RV |
|---|---|---|
| WA2 0AA | 2 | £8,625 |
| WA2 0AW | 1 | £26,250 |
| WA2 0BD | 1 | £7,200 |
| WA2 0BE | 1 | £42,500 |
| WA2 0BJ | 1 | £4,400 |
| WA2 0BQ | 1 | £7,800 |
| WA2 0DB | 3 | £106,000 |
| WA2 0DD | 1 | £9,200 |
| WA2 0DS | 1 | £9,000 |
| WA2 0DT | 1 | £750 |
| WA2 0DU | 1 | £9,900 |
| WA2 0EF | 1 | £11,750 |
| WA2 0EQ | 2 | £13,075 |
| WA2 0ER | 1 | £48,500 |
| WA2 0GG | 1 | £3,000 |
| WA2 0HD | 14 | £17,125 |
| WA2 0HG | 1 | £4,500 |
| WA2 0HL | 2 | £15,375 |
| WA2 0HQ | 5 | £7,300 |
| WA2 0JA | 1 | £6,300 |
| WA2 0JE | 1 | £9,900 |
| WA2 0JF | 1 | £20,000 |
| WA2 0JP | 3 | £40,750 |
| WA2 0JZ | 1 | £17,000 |
| WA2 0LE | 1 | £3,850 |
| WA2 0LJ | 1 | £6,100 |
| WA2 0LX | 1 | £98,000 |
| WA2 0NB | 1 | £3,900 |
| WA2 0PD | 3 | £11,250 |
| WA2 0PF | 1 | £7,300 |
| WA2 0PL | 2 | £5,075 |
| WA2 0PU | 1 | £1,325 |
| WA2 0PZ | 3 | £4,850 |
| WA2 0QG | 3 | £8,100 |
| WA2 0QJ | 3 | £8,400 |
| WA2 0QQ | 2 | £26,375 |
| WA2 0QS | 5 | £9,200 |
| WA2 0RA | 1 | £7,500 |
| WA2 0RD | 1 | £3,150 |
| WA2 0RF | 1 | £10,000 |
| WA2 0RG | 1 | £4,650 |
| WA2 0RH | 1 | £5,900 |
| WA2 0RQ | 1 | £3,800 |
| WA2 0SB | 1 | £20,750 |
| WA2 0SF | 1 | £72,000 |
| WA2 0SH | 2 | £18,525 |
| WA2 0SL | 2 | £94,500 |
| WA2 0SU | 1 | £80,500 |
| WA2 0SZ | 1 | £13,250 |
| WA2 0TA | 1 | £9,800 |
| WA2 0TX | 1 | £750 |
| WA2 0TZ | 1 | £16,000 |
| WA2 0WN | 2 | £28,500 |
| WA2 0XD | 2 | £951,250 |
| WA2 0XF | 1 | £91,000 |
| WA2 0XP | 71 | £3,200 |
| WA2 0XS | 5 | £83,000 |
| WA2 0YL | 24 | £44,375 |
| WA2 0YN | 1 | £880 |
| WA2 2RF | 1 | £10,500 |
| WA2 7AB | 2 | £12,500 |
| WA2 7AF | 17 | £6,500 |
| WA2 7AH | 2 | £42,125 |
| WA2 7AL | 2 | £18,250 |
| WA2 7AP | 1 | £2,550 |
| WA2 7AR | 12 | £8,300 |
| WA2 7AT | 8 | £3,200 |
| WA2 7AW | 3 | £8,500 |
| WA2 7AY | 4 | £9,000 |
| WA2 7AZ | 13 | £7,500 |
| WA2 7BA | 6 | £6,600 |
| WA2 7BB | 4 | £13,500 |
| WA2 7BE | 3 | £5,200 |
| WA2 7BG | 1 | £5,700 |
| WA2 7BH | 2 | £7,325 |
| WA2 7BJ | 2 | £6,025 |
| WA2 7BQ | 1 | £3,450 |
| WA2 7BS | 1 | £36,750 |
| WA2 7BU | 2 | £11,100 |
| WA2 7BW | 7 | £8,400 |
| WA2 7DD | 1 | £25,750 |
| WA2 7DE | 2 | £37,125 |
| WA2 7DF | 3 | £18,750 |
| WA2 7DH | 13 | £41,000 |
| WA2 7DZ | 2 | £15,750 |
| WA2 7EG | 1 | £23,500 |
| WA2 7EH | 1 | £3,350 |
| WA2 7EJ | 1 | £16,750 |
| WA2 7ER | 2 | £5,800 |
| WA2 7EU | 2 | £4,675 |
| WA2 7EX | 3 | £1,025 |
| WA2 7EZ | 1 | £5,100 |
| WA2 7FX | 1 | £231,000 |
| WA2 7GA | 1 | £6,000 |
| WA2 7GD | 1 | £64,000 |
| WA2 7GH | 1 | £245 |
| WA2 7HA | 2 | £3,550 |
| WA2 7HF | 1 | £5,300 |
| WA2 7HG | 5 | £5,000 |
| WA2 7HJ | 1 | £55,500 |
| WA2 7HW | 33 | £5,600 |
| WA2 7JB | 4 | £22,325 |
| WA2 7JD | 2 | £10,500 |
| WA2 7JE | 4 | £16,750 |
| WA2 7JJ | 1 | £17,000 |
| WA2 7JN | 2 | £11,050 |
| WA2 7JQ | 59 | £2,550 |
| WA2 7JW | 1 | £13,500 |
| WA2 7LG | 3 | £4,000 |
| WA2 7LN | 5 | £6,400 |
| WA2 7LP | 14 | £35,375 |
| WA2 7LS | 1 | £10,250 |
| WA2 7LT | 39 | £6,200 |
| WA2 7LW | 3 | £8,000 |
| WA2 7NA | 2 | £15,625 |
| WA2 7NE | 6 | £58,625 |
| WA2 7NF | 1 | £2,950 |
| WA2 7NG | 58 | £8,600 |
| WA2 7NH | 7 | £9,100 |
| WA2 7NJ | 2 | £34,875 |
| WA2 7NL | 2 | £15,750 |
| WA2 7NP | 3 | £18,250 |
| WA2 7NR | 19 | £5,000 |
| WA2 7NS | 7 | £11,750 |
| WA2 7NT | 5 | £315,000 |
| WA2 7NW | 7 | £7,600 |
| WA2 7PA | 2 | £13,625 |
| WA2 7PG | 10 | £7,500 |
| WA2 7PH | 1 | £5,900 |
| WA2 7PJ | 5 | £10,250 |
| WA2 7PL | 1 | £4,950 |
| WA2 7PP | 1 | £3,800 |
| WA2 7PW | 1 | £1,800 |
| WA2 7PX | 2 | £5,950 |
| WA2 7PZ | 1 | £257,500 |
| WA2 7QB | 1 | £6,500 |
| WA2 7QH | 2 | £15,175 |
| WA2 7QJ | 1 | £19,500 |
| WA2 7QL | 2 | £1,575 |
| WA2 7QP | 2 | £5,050 |
| WA2 7QQ | 2 | £5,375 |
| WA2 7QS | 2 | £34,800 |
| WA2 7RA | 1 | £2,025 |
| WA2 7RJ | 3 | £6,900 |
| WA2 7RL | 7 | £5,900 |
| WA2 7RN | 1 | £750 |
| WA2 7RQ | 2 | £53,250 |
| WA2 7RU | 1 | £33,750 |
| WA2 7RW | 1 | £3,950 |
| WA2 7RX | 1 | £17,750 |
| WA2 7RZ | 1 | £59,500 |
| WA2 7SB | 1 | £58,500 |
| WA2 7SQ | 1 | £24,750 |
| WA2 7TG | 1 | £10,000 |
| WA2 7TS | 3 | £11,000 |
| WA2 7TT | 16 | £8,750 |
| WA2 7TU | 4 | £30,750 |
| WA2 7UB | 14 | £13,750 |
| WA2 7UW | 6 | £14,875 |
| WA2 7XA | 4 | £131,000 |
| WA2 7XE | 13 | £13,000 |
| WA2 8AE | 2 | £5,100 |
| WA2 8AG | 1 | £4,300 |
| WA2 8AL | 1 | £45,500 |
| WA2 8BD | 2 | £11,675 |
| WA2 8BE | 1 | £3,600 |
| WA2 8DH | 1 | £6,300 |
| WA2 8DN | 3 | £9,200 |
| WA2 8HE | 8 | £26,000 |
| WA2 8HG | 1 | £170,000 |
| WA2 8HH | 1 | £125,000 |
| WA2 8HJ | 3 | £11,250 |
| WA2 8HL | 2 | £419,000 |
| WA2 8HQ | 3 | £47,250 |
| WA2 8HZ | 2 | £25,375 |
| WA2 8JA | 14 | £108,500 |
| WA2 8JE | 1 | £83,500 |
| WA2 8JF | 1 | £287,500 |
| WA2 8JG | 2 | £47,125 |
| WA2 8JH | 1 | £660,000 |
| WA2 8JJ | 13 | £28,500 |
| WA2 8JN | 1 | £392,500 |
| WA2 8JP | 9 | £48,500 |
| WA2 8JS | 1 | £68,500 |
| WA2 8JT | 4 | £14,250 |
| WA2 8LF | 2 | £129,000 |
| WA2 8LG | 2 | £6,650 |
| WA2 8LQ | 2 | £41,125 |
| WA2 8LT | 31 | £18,750 |
| WA2 8NJ | 2 | £8,825 |
| WA2 8NT | 29 | £38,000 |
| WA2 8NU | 12 | £12,875 |
| WA2 8NX | 4 | £36,625 |
| WA2 8PB | 1 | £1,775 |
| WA2 8PD | 1 | £147,000 |
| WA2 8PE | 1 | £33,750 |
| WA2 8PG | 5 | £2,650 |
| WA2 8PJ | 1 | £6,100 |
| WA2 8PL | 1 | £15,750 |
| WA2 8PQ | 1 | £11,250 |
| WA2 8PR | 11 | £11,250 |
| WA2 8PS | 1 | £56,000 |
| WA2 8PU | 1 | £27,000 |
| WA2 8PX | 1 | £402,500 |
| WA2 8QA | 4 | £181,750 |
| WA2 8QB | 3 | £6,400 |
| WA2 8QF | 3 | £11,250 |
| WA2 8QG | 1 | £30,000 |
| WA2 8QP | 45 | £7,000 |
| WA2 8QT | 15 | £40,000 |
| WA2 8QU | 33 | £10,250 |
| WA2 8QY | 8 | £80,500 |
| WA2 8QZ | 7 | £36,250 |
| WA2 8RA | 3 | £277,500 |
| WA2 8RB | 1 | £580,000 |
| WA2 8RD | 1 | £6,000 |
| WA2 8RE | 13 | £46,500 |
| WA2 8RF | 11 | £32,000 |
| WA2 8RH | 1 | £42,750 |
| WA2 8RL | 5 | £18,500 |
| WA2 8RR | 1 | £78,000 |
| WA2 8RW | 2 | £677,750 |
| WA2 8RY | 1 | £14,750 |
| WA2 8RZ | 3 | £10,250 |
| WA2 8SA | 2 | £1,500 |
| WA2 8SG | 1 | £1,600 |
| WA2 8ST | 1 | £41,500 |
| WA2 8TD | 1 | £36,750 |
| WA2 8TL | 4 | £20,625 |
| WA2 8TN | 2 | £71,375 |
| WA2 8TP | 2 | £191,875 |
| WA2 8TR | 5 | £13,250 |
| WA2 8TW | 12 | £143,000 |
| WA2 8TX | 108 | £3,050 |
| WA2 8UA | 1 | £109,000 |
| WA2 8UD | 1 | £174,000 |
| WA2 8UE | 1 | £132,000 |
| WA2 8UF | 25 | £11,500 |
| WA2 8WA | 1 | £600,000 |
| WA2 8XF | 1 | £3,050 |
| WA2 9AB | 1 | £7,700 |
| WA2 9AD | 3 | £10,750 |
| WA2 9BX | 1 | £35,750 |
| WA2 9DE | 2 | £4,850 |
| WA2 9EF | 1 | £7,000 |
| WA2 9EP | 3 | £18,000 |
| WA2 9HE | 1 | £10,750 |
| WA2 9HF | 1 | £41,750 |
| WA2 9HS | 2 | £32,625 |
| WA2 9HY | 1 | £51,000 |
| WA2 9LA | 1 | £750 |
| WA2 9LL | 1 | £750 |
| WA2 9LN | 2 | £30,875 |
| WA2 9LT | 1 | £6,100 |
| WA2 9LW | 9 | £10,500 |
| WA2 9NA | 3 | £15,000 |
| WA2 9NQ | 2 | £4,550 |
| WA2 9PN | 1 | £10,000 |
| WA2 9QP | 3 | £8,800 |
| WA2 9RS | 2 | £3,900 |
| WA2 9SA | 4 | £74,875 |
| WA2 9SB | 3 | £22,250 |
| WA2 9SF | 6 | £8,200 |
| WA2 9SG | 1 | £13,250 |
| WA2 9TN | 1 | £63,000 |
| WA2 9UB | 4 | £5,334 |
| WA2 9UY | 1 | £750 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.