Rateable values / W1J / W1J 6QB
Rateable values for W1J 6QB
83 rated business properties in W1J 6QB, with their rateable values from the VOA rating list. The median here is £16,000, and 17 of 83 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your W1J 6QB bill freeProperties in W1J 6QB
| Property | Description | Rateable value |
|---|---|---|
| BST & GRD FLR 17A, BRUTON STREET | RESTAURANT AND PREMISES | £560,000 |
| SUITE 179-180 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £213,000 |
| SUITE 160 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £52,000 |
| SUITE 178 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £50,000 |
| SUITE 103 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £48,250 |
| BERKELEY MEETING ROOM 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £46,750 |
| SUITE 156 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £36,500 |
| RUSSELL MEETING ROOM 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £36,000 |
| CADOGAN MEETING ROOM 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £34,750 |
| SUITE 104 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £34,500 |
| SUITE 136 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £31,000 |
| SUITE 177 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £31,000 |
| SUITE 101 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £31,000 |
| SUITE 138 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £31,000 |
| SUITE 137 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £28,500 |
| REGUS KITCHEN 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £27,500 |
| SUITE 144 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £27,500 |
| SUITE 170 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £27,000 |
| SUITE 173 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £27,000 |
| SUITE 176 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £27,000 |
| SUITE 143 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £26,250 |
| SUITE 168 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £25,500 |
| SUITE 162 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £24,250 |
| SUITE 145 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £24,250 |
| SUITE 125 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £23,500 |
| SUITE 110 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £22,750 |
| SUITE 151 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £22,750 |
| SUITE 152 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £21,750 |
| PATERNOSTER MEETING ROOM 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £21,000 |
| SUITE 158 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £20,250 |
| SUITE 154 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £20,250 |
| SUITE 141 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £20,250 |
| SUITE 150 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £19,500 |
| SUITE 146 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £19,250 |
| SUITE 169 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £18,750 |
| SUITE 165 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £18,750 |
| SUITE 161 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £18,750 |
| SUITE 163 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £18,500 |
| SUITE 153 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £17,500 |
| SUITE 111 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £16,750 |
| SUITE 167 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £16,500 |
| SUITE 149 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £16,000 |
| SUITE 147 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £16,000 |
| SUITE 164 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £16,000 |
| SUITE 122 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £15,750 |
| SUITE 157 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £15,250 |
| SUITE 123 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £15,250 |
| SUITE 132 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £15,000 |
| SUITE 155 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £15,000 |
| SUITE 105 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,750 |
| SUITE 139 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,750 |
| SUITE 102 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,750 |
| SUITE 140 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,750 |
| SUITE 148 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,750 |
| SUITE 124 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,500 |
| SUITE 174 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £14,250 |
| SUITE 172 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 131 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 107 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 106 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 142 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 159 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 171 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £13,500 |
| SUITE 175 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £12,750 |
| SUITE 127 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £12,750 |
| SUITE 126 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £12,250 |
| SUITE 166 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £12,000 |
| SUITE 135 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £12,000 |
| SUITE 134 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £12,000 |
| SUITE 109 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £11,500 |
| SUITE 121 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £11,250 |
| SUITE 108 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £11,000 |
| SUITE 133 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £11,000 |
| SUITE 116 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £10,750 |
| SUITE 115 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £10,750 |
| SUITE 112 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £10,750 |
| SUITE 120 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £9,700 |
| SUITE 117 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £9,400 |
| SUITE 119 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £9,400 |
| SUITE 118 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £8,100 |
| SUITE 113 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £8,100 |
| SUITE 114 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | OFFICES AND PREMISES | £8,100 |
| REGUS STORE 1ST FLR (INC BERKELEY SQ HSE) 17, BRUTON STREET | STORE AND PREMISES | £3,950 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.