Rateable values / W10
Rateable values in W10
The W10 postcode district has 1,813 rated business properties across 202 postcodes. The highest median values are around W10 6EX (£1,210,000). Select a postcode to see individual rateable values.
Check if your W10 rateable value is too highPostcodes in W10
| Postcode | Properties | Median RV |
|---|---|---|
| W10 4AA | 10 | £10,175 |
| W10 4AE | 17 | £16,500 |
| W10 4AL | 1 | £9,100 |
| W10 4AN | 3 | £34,000 |
| W10 4AR | 2 | £5,765 |
| W10 4BA | 6 | £12,750 |
| W10 4BD | 1 | £100,000 |
| W10 4BQ | 27 | £26,000 |
| W10 4DQ | 1 | £53,000 |
| W10 4DT | 1 | £12,500 |
| W10 4DU | 1 | £21,500 |
| W10 4HQ | 1 | £10,250 |
| W10 4JL | 14 | £12,625 |
| W10 4LA | 4 | £18,500 |
| W10 4LB | 2 | £196,250 |
| W10 4LD | 1 | £38,750 |
| W10 4LG | 25 | £11,250 |
| W10 4LS | 1 | £9,900 |
| W10 4NA | 2 | £15,125 |
| W10 4NJ | 21 | £18,250 |
| W10 4NW | 2 | £64,135 |
| W10 4NZ | 2 | £4,625 |
| W10 4PB | 1 | £41,250 |
| W10 4QA | 1 | £66,000 |
| W10 4QJ | 1 | £18,000 |
| W10 4QX | 1 | £4,500 |
| W10 4RA | 10 | £21,875 |
| W10 4RE | 11 | £23,500 |
| W10 4RG | 4 | £14,500 |
| W10 4RH | 43 | £1,275 |
| W10 4RL | 1 | £1,800 |
| W10 4RS | 2 | £125,750 |
| W10 4SS | 1 | £20,500 |
| W10 5AA | 17 | £9,600 |
| W10 5AD | 89 | £12,500 |
| W10 5AE | 2 | £11,375 |
| W10 5AL | 11 | £7,200 |
| W10 5AN | 4 | £25,250 |
| W10 5AP | 87 | £9,200 |
| W10 5AR | 27 | £10,250 |
| W10 5AS | 30 | £13,375 |
| W10 5AT | 3 | £45,250 |
| W10 5AU | 1 | £56,500 |
| W10 5AW | 2 | £84,500 |
| W10 5AY | 1 | £46,250 |
| W10 5AZ | 2 | £1,080,250 |
| W10 5BE | 4 | £64,250 |
| W10 5BJ | 1 | £350 |
| W10 5BN | 137 | £18,000 |
| W10 5BQ | 2 | £38,625 |
| W10 5BT | 1 | £25,000 |
| W10 5BU | 11 | £32,750 |
| W10 5BZ | 1 | £136,000 |
| W10 5DA | 1 | £1,000 |
| W10 5DB | 9 | £16,000 |
| W10 5DL | 3 | £2,700 |
| W10 5DN | 1 | £16,500 |
| W10 5DT | 1 | £10,250 |
| W10 5EA | 1 | £25,000 |
| W10 5EF | 1 | £142,000 |
| W10 5EL | 1 | £77,000 |
| W10 5EZ | 1 | £2,025 |
| W10 5HE | 3 | £24,250 |
| W10 5JG | 1 | £2,200 |
| W10 5JJ | 109 | £13,500 |
| W10 5LL | 3 | £13,500 |
| W10 5LP | 1 | £104,000 |
| W10 5LR | 1 | £5,300 |
| W10 5LS | 1 | £40,000 |
| W10 5LT | 2 | £79,500 |
| W10 5LX | 1 | £2,550 |
| W10 5NA | 2 | £22,125 |
| W10 5NE | 22 | £31,500 |
| W10 5NG | 1 | £11,000 |
| W10 5NH | 2 | £12,250 |
| W10 5NL | 15 | £26,750 |
| W10 5NP | 6 | £27,000 |
| W10 5NQ | 5 | £20,000 |
| W10 5NR | 6 | £25,875 |
| W10 5NT | 9 | £27,000 |
| W10 5NW | 2 | £22,375 |
| W10 5NY | 7 | £22,750 |
| W10 5PA | 2 | £13,300 |
| W10 5PE | 2 | £77,250 |
| W10 5PF | 6 | £13,250 |
| W10 5PH | 6 | £20,750 |
| W10 5PP | 7 | £23,250 |
| W10 5PR | 11 | £31,750 |
| W10 5PS | 31 | £27,250 |
| W10 5QG | 1 | £1,025 |
| W10 5QQ | 1 | £290,000 |
| W10 5QZ | 34 | £11,875 |
| W10 5RA | 1 | £1,600 |
| W10 5RE | 2 | £11,625 |
| W10 5RF | 1 | £4,000 |
| W10 5RU | 12 | £30,375 |
| W10 5RZ | 7 | £3,000 |
| W10 5SA | 20 | £24,125 |
| W10 5SD | 1 | £5,900 |
| W10 5SG | 5 | £18,750 |
| W10 5SH | 2 | £17,375 |
| W10 5SX | 1 | £9,500 |
| W10 5SY | 6 | £23,000 |
| W10 5TA | 3 | £25,750 |
| W10 5TD | 10 | £38,375 |
| W10 5TE | 11 | £36,250 |
| W10 5TG | 2 | £57,625 |
| W10 5TN | 1 | £34,250 |
| W10 5TQ | 1 | £5,100 |
| W10 5TW | 3 | £14,750 |
| W10 5TY | 6 | £43,375 |
| W10 5TZ | 25 | £7,200 |
| W10 5UA | 1 | £11,500 |
| W10 5UF | 2 | £54,200 |
| W10 5UG | 1 | £85,500 |
| W10 5UP | 9 | £57,500 |
| W10 5UQ | 1 | £59,500 |
| W10 5XA | 1 | £3,550 |
| W10 5XL | 47 | £15,500 |
| W10 5XR | 12 | £2,600 |
| W10 5XS | 1 | £3,050 |
| W10 5XU | 1 | £1,625 |
| W10 5YB | 1 | £37,750 |
| W10 5YG | 13 | £31,250 |
| W10 5YU | 4 | £13,750 |
| W10 6AA | 1 | £6,600 |
| W10 6AH | 2 | £17,438 |
| W10 6AN | 1 | £700 |
| W10 6AR | 1 | £700 |
| W10 6AS | 1 | £1,200 |
| W10 6AT | 1 | £870,000 |
| W10 6AU | 20 | £66,750 |
| W10 6AW | 7 | £13,750 |
| W10 6AZ | 16 | £8,450 |
| W10 6BA | 3 | £16,500 |
| W10 6BD | 26 | £10,750 |
| W10 6BG | 1 | £8,800 |
| W10 6BL | 128 | £12,125 |
| W10 6BN | 48 | £12,500 |
| W10 6BS | 12 | £13,875 |
| W10 6BT | 1 | £80,000 |
| W10 6BY | 2 | £1,200 |
| W10 6DU | 3 | £5,000 |
| W10 6DW | 1 | £114,000 |
| W10 6DZ | 8 | £33,500 |
| W10 6EB | 3 | £59,500 |
| W10 6EE | 1 | £11,250 |
| W10 6EJ | 23 | £9,000 |
| W10 6EL | 1 | £305,000 |
| W10 6EP | 1 | £13,750 |
| W10 6ES | 1 | £5,900 |
| W10 6EX | 1 | £1,210,000 |
| W10 6EY | 1 | £480,000 |
| W10 6HA | 10 | £9,250 |
| W10 6HH | 2 | £72,125 |
| W10 6HJ | 16 | £30,125 |
| W10 6HS | 1 | £9,900 |
| W10 6HX | 1 | £15,750 |
| W10 6JG | 11 | £47,000 |
| W10 6JP | 1 | £140,000 |
| W10 6LL | 8 | £19,250 |
| W10 6LN | 5 | £19,500 |
| W10 6LP | 1 | £82,000 |
| W10 6LR | 1 | £30,500 |
| W10 6LS | 1 | £17,250 |
| W10 6NE | 5 | £13,750 |
| W10 6NF | 1 | £89,500 |
| W10 6NP | 3 | £24,750 |
| W10 6NQ | 4 | £90,875 |
| W10 6PJ | 1 | £25,250 |
| W10 6PL | 1 | £21,500 |
| W10 6PN | 1 | £148,000 |
| W10 6PU | 1 | £42,750 |
| W10 6QH | 4 | £12,250 |
| W10 6QL | 17 | £14,000 |
| W10 6QN | 1 | £225,000 |
| W10 6QT | 3 | £81,500 |
| W10 6QW | 10 | £35,125 |
| W10 6QX | 15 | £14,750 |
| W10 6QY | 6 | £46,875 |
| W10 6QZ | 2 | £17,625 |
| W10 6RA | 41 | £16,250 |
| W10 6RD | 6 | £10,125 |
| W10 6RJ | 1 | £220,000 |
| W10 6RP | 2 | £465,000 |
| W10 6RQ | 16 | £62,250 |
| W10 6SA | 11 | £10,500 |
| W10 6SE | 3 | £21,500 |
| W10 6SR | 2 | £19,875 |
| W10 6SW | 11 | £14,500 |
| W10 6SZ | 34 | £55,000 |
| W10 6TH | 16 | £50,500 |
| W10 6TJ | 4 | £10,150 |
| W10 6TP | 12 | £32,875 |
| W10 6TR | 8 | £53,875 |
| W10 6TT | 3 | £120,000 |
| W10 6TU | 1 | £25,000 |
| W10 6TW | 1 | £10,000 |
| W10 6TZ | 1 | £25,000 |
| W10 6UA | 1 | £10,000 |
| W10 6UB | 1 | £23,000 |
| W10 6UG | 3 | £36,000 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.