Rateable values / TW6 / TW6 1JH
Rateable values for TW6 1JH
500 rated business properties in TW6 1JH, with their rateable values from the VOA rating list. The median here is £37,250, and 53 of 500 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your TW6 1JH bill freeProperties in TW6 1JH
| Property | Description | Rateable value |
|---|---|---|
| HEATHROW AIRPORT LTD | CIVIL AIRPORT AND PREMISES | £951,000,000 |
| ENGINEERING BASE, NO 1 MAINTENANCE AREA | ENGINEERING BASE AND PREMISES | £44,650,000 |
| BA WORLD CARGO CENTRE BUILDINGS 1228 1233-1234 & 1236, CARGO TERMINAL | WAREHOUSE, OFFICE AND PREMISES | £27,270,000 |
| 1ST FLR PT 2ND FLR PT 3RD FLR PT & 4TH & 5TH FLRS TECHNICAL BLOCK A, NO 1 MAINTENANCE AREA | OFFICES AND PREMISES | £5,240,000 |
| BUILDING 559-560, CARGO TERMINAL | WAREHOUSE, OFFICE AND PREMISES | £4,210,000 |
| VIRGIN ATLANTIC AIRWAYS BUILDING 16302, NO 1 MAINTENANCE AREA | HANGAR AND PREMISES | £3,542,000 |
| UK BORDER AGENCY RENTED ACCOMMODATION | OFFICES AND PREMISES | £3,160,000 |
| ROOM VB 009, BUILDING 138C | CIP LOUNGE AND PREMISES | £2,930,000 |
| UNITED AIRLINES HANGAR, NO 1 MAINTENANCE AREA | HANGAR AND PREMISES | £2,590,000 |
| ROOMS VB005 & VB006, BUILDING 13122 | CIP LOUNGE AND PREMISES | £2,540,000 |
| JET FUEL INSTALLATION, PERRY OAKS | JET FUEL INSTALLATION, PIPELINES AND PREMISES | £2,510,000 |
| ROOM A20DK342, BUILDING 12143 | CIP LOUNGE AND PREMISES | £2,200,000 |
| NATS (SERVICES) LTD | CONTROL TOWER AND PREMISES | £2,160,000 |
| ROOMS VB001-VB004, BUILDING 13122 | CIP LOUNGE AND PREMISES | £2,140,000 |
| ROOM L5 0352 (A30AND070), BUILDING 12142 | CIP LOUNGE AND PREMISES | £1,930,000 |
| RENAISSANCE HOTEL, NORTHSIDE | HOTEL AND PREMISES | £1,820,000 |
| CUSTOMS & EXCISE RENTED ACCOMMODATION | OFFICES AND PREMISES | £1,650,000 |
| ROOMS V1389 MEZZ AND FIRST FLOORS, BUILDING 14401 | CIP LOUNGE AND PREMISES | £1,470,000 |
| ROOMS V6200 & V6203, BUILDING 13300 | CIP LOUNGE AND PREMISES | £1,370,000 |
| ROOMS VB011 & VB012, BUILDING 13124 | CIP LOUNGE AND PREMISES | £1,300,000 |
| ROOM V6204, BUILDING 13300 | CIP LOUNGE AND PREMISES | £1,140,000 |
| ROOM A20AEB478, BUILDING 12143 | CIP LOUNGE AND PREMISES | £1,140,000 |
| UK BORDER AGENCY PROVIDED ACCOMMODATION | OFFICES AND PREMISES | £1,080,000 |
| BUILDINGS 1081 & 875, SCYLLA ROAD | WAREHOUSE AND PREMISES | £905,000 |
| ROOM VB013, BUILDING 13124 | CIP LOUNGE AND PREMISES | £905,000 |
| METROPOLITAN POLICE | OFFICES AND PREMISES | £885,000 |
| BUILDING 16265, NO 1 MAINTENANCE AREA | WORKSHOP AND PREMISES | £835,000 |
| ROOM A20FA510, BUILDING 12143 | CIP LOUNGE AND PREMISES | £790,000 |
| ISLAND LOUNGE ROOM VB001, BUILDING 138N | CIP LOUNGE AND PREMISES | £760,000 |
| ROOMS V5215-V5230, BUILDING 14401 | CIP LOUNGE AND PREMISES | £740,000 |
| THE CENTURION LOUNGE ROOM V2016, BUILDING 13127 | CIP LOUNGE AND PREMISES | £735,000 |
| CUSTOMS & EXCISE PROVIDED ACCOMODATION | OFFICES AND PREMISES | £715,000 |
| ROOM (A30AJB070), BUILDING 12142 | CIP LOUNGE AND PREMISES | £695,000 |
| UK BORDER AGENCY ACCOMMODATION, BUILDING 12142 | OFFICES AND PREMISES | £690,000 |
| ROOM A20AVA231, BUILDING 12142 | INDEPENDENT PASSENGER LOUNGE AND PREMISES | £690,000 |
| ROOM V1001, BUILDING 14401 | CIP LOUNGE AND PREMISES | £680,000 |
| ROOM V3001, BUILDING 14650 | INDEPENDENT PASSENGER LOUNGE AND PREMISES | £665,000 |
| BAA CUTE FACILITIES, BUILDING 13127 | AIRLINE DESKS AND PREMISES | £630,000 |
| ROOMS 00001-00002 & 00004-00005, BUILDING 12143 | OFFICES AND PREMISES | £555,000 |
| ROOMS 00100-00101, BUILDING 13128 | CIP LOUNGE AND PREMISES | £497,500 |
| ROOM L2 0105 (A10BAC131), BUILDING 12142 | CIP LOUNGE AND PREMISES | £495,000 |
| CLUB ASPIRE (20RE220), BUILDING 15000 | INDEPENDENT PASSENGER LOUNGE AND PREMISES | £495,000 |
| REST & RELAX (20PA022), BUILDING 15000 | INDEPENDENT PASSENGER LOUNGE AND PREMISES | £485,000 |
| ROOM VB6100, BUILDING 13300 | CIP LOUNGE AND PREMISES | £470,000 |
| RUSHLIFT LTD PT BUILDING 16300, NO 1 MAINTENANCE AREA | WORKSHOP AND PREMISES | £452,500 |
| ROOM 00235, BUILDING 13303 | OFFICE AND PREMISES | £445,000 |
| BUILDING 16300 PT, NO 1 MAINTENANCE AREA | WORKSHOP AND PREMISES | £435,000 |
| GND FLR, NO 1 MAINTENANCE AREA | WAREHOUSE AND PREMISES | £420,000 |
| BAA CUTE FACILITIES, TERMINAL 5 | AIRLINE SERVICE DESKS AND PREMISES | £417,500 |
| 1ST FLR, NO 1 MAINTENANCE AREA | STORE AND PREMISES | £405,000 |
| ROOMS 07220-07221 THE GATEHOUSE OPP GATE 13, BUILDING 13301 | CREW CHECK AND PREMISES | £375,000 |
| ROOMS 03002 & 03004, BUILDING 13303 | OFFICES AND PREMISES | £370,000 |
| AMERICAN AIRLINES, BUILDING 13303 | OFFICES AND PREMISES | £335,000 |
| ROOM V4001, BUILDING 14401 | CIP LOUNGE AND PREMISES | £335,000 |
| ROOM L5 0158 (A30AUB070), BUILDING 12142 | OFFICES AND PREMISES | £327,500 |
| VIRGIN ATLANTIC DRIVE THROUGH CHECK IN, BUILDING 13312 | CHECK IN AREA AND PREMISES | £315,000 |
| ASL, NO 1 MAINTENANCE AREA | WORKSHOP AND PREMISES | £287,500 |
| ROOMS L5 0402-0403 (A30ARB253), BUILDING 12142 | OFFICES AND PREMISES | £285,000 |
| ROOM L0 0139 (A00BCB234), BUILDING 12142 | OFFICE AND PREMISES | £282,500 |
| SITE 16603, NO 1 MAINTENANCE AREA | LAND USED FOR STORAGE AND PREMISES | £280,000 |
| ROOMS 02542-02544, BUILDING 13304 | OFFICES AND PREMISES | £280,000 |
| ROOMS 03001-03003, BUILDING 13129 | OFFICES AND PREMISES | £277,500 |
| BAA CUTE FACILITIES, BUILDING 14401 | AIRLINE SERVICE DESKS AND PREMISES | £260,000 |
| ROOM 03002, BUILDING 14650 | OFFICE AND PREMISES | £260,000 |
| ROOMS 02531-02532, BUILDING 13304 | OFFICES AND PREMISES | £252,500 |
| ROOMS 03543-03544, BUILDING 13304 | OFFICES AND PREMISES | £234,000 |
| BUILDING 16316, NO 1 MAINTENANCE AREA | STORE AND PREMISES | £226,000 |
| ROOM 00005, BUILDING 13128 | INDEPENDENT PASSENGER LOUNGE AND PREMISES | £223,000 |
| ROOMS 01113-01129, BUILDING 13120 | HEALTH CONTROL UNIT AND PREMISES | £209,000 |
| ROOMS 03540-03541, BUILDING 13304 | OFFICES AND PREMISES | £207,000 |
| ROOM 04006, BUILDING 14401 | OFFICE AND PREMISES | £205,000 |
| ROOM A00GD263, BUILDING 12143 | OFFICES AND PREMISES | £205,000 |
| ROOM L5.0150 (A30AXA062), BUILDING 12142 | OFFICES AND PREMISES | £200,000 |
| BAA CUTE FACILITIES, BUILDING 12142 | AIRLINE DESKS AND PREMISES | £200,000 |
| ROOMS N6006 & N6012, BUILDING 13300 | OFFICES AND PREMISES | £194,000 |
| ROOM L0 0136 (A00BCE223), BUILDING 12142 | OFFICES AND PREMISES | £193,000 |
| BUILDING 16390, NO 1 MAINTENANCE AREA | STORES AND PREMISES | £191,000 |
| ROOM 10DQJ297, BUILDING 15200 | OFFICE AND PREMISES | £180,000 |
| DESKS HED26-HED31 & ROOMS 00100-00104 & 00109-0111A, BUILDING 13127 | AIRLINE SERVICE DESKS, OFFICES AND PREMISES | £175,000 |
| ROOMS 07042-07050, BUILDING 13301 | OFFICES AND PREMISES | £174,000 |
| SITE 1024, BUILDING 138A | DRIVERS LOUNGE AND PREMISES | £164,000 |
| ROOM N6022, BUILDING 13300 | OFFICES AND PREMISES | £163,000 |
| ROOM 03532, BUILDING 13304 | OFFICE AND PREMISES | £161,000 |
| PT GND-2ND FLR SOUTH, WESSEX ROAD | OFFICES AND PREMISES | £157,000 |
| ROOM L5 1057 (A30AVA091), BUILDING 12142 | OFFICES AND PREMISES | £156,000 |
| ROOM 00005 & YA003-YA005, MISC BUILDINGS | WORKSHOP AND PREMISES | £156,000 |
| PT RIGHT REAR GND FLR BUILDING 1082, MISC BUILDINGS | WAREHOUSE AND PREMISES | £154,000 |
| ROOM 01845, BUILDING 14401 | OFFICE AND PREMISES | £154,000 |
| ROOMS 07003-07010, BUILDING 13301 | OFFICES AND PREMISES | £153,000 |
| ROOMS 01051 & 01070, BUILDING 14401 | OFFICES AND PREMISES | £152,000 |
| ROOM 06212 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £150,000 |
| ROOM L5 0161 (A30ASC091), BUILDING 12142 | OFFICES AND PREMISES | £148,000 |
| ROOM 03562, BUILDING 13304 | OFFICE AND PREMISES | £147,000 |
| ROOM N6004, BUILDING 13300 | OFFICES AND PREMISES | £140,000 |
| ROOMS 03530-03531, BUILDING 13304 | OFFICES AND PREMISES | £139,000 |
| ROOM 10DNE304, BUILDING 15200 | OFFICE AND PREMISES | £139,000 |
| ROOM 01770A, BUILDING 14401 | OFFICE AND PREMISES | £137,000 |
| ROOM 01785, BUILDING 14401 | OFFICES, OFFICE AND PREMISES | £136,000 |
| ROOM 5900A, BUILDING 1401 | OFFICES AND PREMISES | £135,000 |
| ROOM 50001, BUILDING 13129 | REST ROOM AND PREMISES | £133,000 |
| ROOM 03005, BUILDING 13127 | STAFF ROOM AND PREMISES | £132,000 |
| ROOM 04004, BUILDING 14401 | OFFICES AND PREMISES | £131,000 |
| ROOM 3 (10ABC083), BUILDING 12168 | OFFICE AND PREMISES | £128,000 |
| ROOM VB015 GATE 12A, BUILDING 13124 | AIRSIDE BEDROOMS AND PREMISES | £125,000 |
| ROOM L0 0118 (A00BCB162), BUILDING 12142 | OFFICE AND PREMISES | £125,000 |
| PT RIGHT FRONT GND FLR BUILDING 1082, MISC BUILDINGS | WAREHOUSE AND PREMISES | £124,000 |
| ROOM L0 774 (A00EG208), BUILDING 12143 | OFFICE AND PREMISES | £124,000 |
| ROOM L0 0121 (A00BCB174), BUILDING 12142 | OFFICE AND PREMISES | £121,000 |
| ROOMS 07023-07028, BUILDING 138H | OFFICES AND PREMISES | £120,000 |
| ROOM A10AGB022, BUILDING 12168 | OFFICE AND PREMISES | £118,000 |
| ROOM 06112 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £117,000 |
| DESKS HEE28-HEE34 & ROOMS 00154-00157, BUILDING 13127 | AIRLINE SERVICE DESKS, OFFICES AND PREMISES | £115,000 |
| ROOM L0 0120 (A00BCC165), BUILDING 12142 | OFFICE AND PREMISES | £114,000 |
| ROOMS 02503-02505, BUILDING 13129 | OFFICES AND PREMISES | £114,000 |
| ROOMS 00038-00046, BUILDING 13302 | OFFICES AND PREMISES | £113,000 |
| ROOM 02948, BUILDING 14401 | OFFICE AND PREMISES | £109,000 |
| ROOM 00202, BUILDING 13300 | OFFICES AND PREMISES | £109,000 |
| BAYS YA006-YA007, MISC BUILDINGS | OFFICES AND PREMISES | £108,000 |
| ROOM L5 0351 (A30AQE110), BUILDING 12142 | OFFICES AND PREMISES | £108,000 |
| ROOMS 05093-05095 & 05097-05099, BUILDING 13129 | OFFICES, WORKSHOP AND PREMISES | £106,000 |
| VIRGIN ATLANTIC AIRWAYS, BUILDING 13302 | OFFICES AND PREMISES | £106,000 |
| ROOM 01258, BUILDING 13302 | OFFICES AND PREMISES | £105,000 |
| ROOM 06108 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £104,000 |
| SITE 17821, SITES | LAND USED FOR STORAGE AND PREMISES | £103,000 |
| ROOM 06204 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £103,000 |
| ROOM 01790, BUILDING 14401 | OFFICE AND PREMISES | £103,000 |
| ROOM 00002 & YA001-YA002, MISC BUILDINGS | WORKSHOP, OFFICE AND PREMISES | £102,000 |
| ROOM 00236, BUILDING 13303 | OFFICES AND PREMISES | £97,000 |
| ROOM N6020, BUILDING 13300 | OFFICES AND PREMISES | £96,500 |
| ROOMS 02501-02503, BUILDING 13304 | OFFICES AND PREMISES | £93,000 |
| ROOM 3532B, BUILDING 13304 | OFFICE AND PREMISES | £91,500 |
| ROOM 00GF147, BUILDING 15100 | OFFICE AND PREMISES | £89,500 |
| ROOMS 05067-05070, BUILDING 13129 | OFFICES AND PREMISES | £88,500 |
| ROOM 03560, BUILDING 13304 | OFFICE AND PREMISES | £88,000 |
| ROOM 00142, BUILDING 13303 | OFFICE AND PREMISES | £87,500 |
| ROOM L0 0106 (A00BCA113), BUILDING 12142 | OFFICES AND PREMISES | £87,000 |
| ROOM L2 162 (20DA076), BUILDING 15000 | OFFICE AND PREMISES | £86,000 |
| LONDON FIRE & DEFENCE AUTHORITY, NORTH SIDE | FIRE STATION AND PREMISES | £84,500 |
| ROOMS 02511 & 02513, BUILDING 13304 | OFFICES AND PREMISES | £84,500 |
| SITE 01059, BUILDING 13127 | DESK AND PREMISES | £84,000 |
| ROOMS 02047-02052, BUILDING 17139 | OFFICES AND PREMISES | £83,000 |
| ROOM 00505, BUILDING 13304 | CHECK IN AREA AND PREMISES | £82,500 |
| ROOM N6015, BUILDING 13300 | OFFICES AND PREMISES | £82,000 |
| ROOM 06110 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £81,500 |
| ROOF TOP (90126) AT TERMINAL 4, BUILDING 1401 | COMMUNICATION STATION AND PREMISES | £79,500 |
| ROOF TOP (40036) AT, BUILDING 13301 | COMMUNICATION STATION AND PREMISES | £79,000 |
| ROOF TOP (3052) AT TERMINAL 4, BUILDING 1401 | COMMUNICATION STATION AND PREMISES | £79,000 |
| ROOF TOP (TW0036) AT TERMINAL 4, BUILDING 1401 | COMMUNICATION STATION AND PREMISES | £79,000 |
| ROOM L0 0107 (A00BCD120), BUILDING 12142 | OFFICE AND PREMISES | £79,000 |
| ROOF TOP (4660) AT HEATHROW EXPRESS PORTAL, HEATHROW EXPRESS | COMMUNICATION STATION AND PREMISES | £78,500 |
| ROOM L0 0144 (A00BCA250), BUILDING 12142 | OFFICES AND PREMISES | £78,500 |
| ROOF TOP (TW0109) AT ENERGY CENTRE (TERMINAL 5) | COMMUNICATION STATION AND PREMISES | £78,000 |
| ROOM A00GD382, BUILDING 12143 | OFFICE AND PREMISES | £77,000 |
| ROOF TOP (TW0070) AT TERMINAL 3, BUILDING 138D | COMMUNICATION STATION AND PREMISES | £77,000 |
| ROOMS 05083-05086, BUILDING 13129 | OFFICES AND PREMISES | £77,000 |
| ROOF TOP (55972) AT MSCP1A, BUILDING 142 | COMMUNICATION STATION AND PREMISES | £76,500 |
| ROOF TOP (55975) AT MSCP1A, BUILDING 142 | COMMUNICATION STATION AND PREMISES | £76,500 |
| ROOM 03501, BUILDING 13304 | OFFICE AND PREMISES | £76,000 |
| ROOF TOP (50285) AT, NO 2 MAINTENANCE AREA | COMMUNICATION STATION AND PREMISES | £75,000 |
| PICO-IBS (TW0030) AT TERMINAL 5 | COMMUNICATION STATION AND PREMISES | £75,000 |
| ROOM L0 764 (A00GD373), BUILDING 12143 | OFFICES AND PREMISES | £74,000 |
| ROOM L5 0166 (A30AUC102), BUILDING 12142 | OFFICES AND PREMISES | £73,000 |
| ROOM 2529, BUILDING 1401 | OFFICE AND PREMISES | £72,500 |
| ROOM L5 0168 (A30ATB102), BUILDING 12142 | OFFICE AND PREMISES | £72,500 |
| ROOM 06202 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £72,500 |
| ROOM 02543, BUILDING 14401 | OFFICES AND PREMISES | £70,000 |
| PREMIUM CHECK-IN ZONE A, BUILDING 14401 | CHECK-IN AREA | £69,500 |
| ROOM L0 764 (A00EJ382), BUILDING 12143 | OFFICE, KITCHEN AND PREMISES | £69,000 |
| ROOM 01079, BUILDING 14401 | OFFICE AND PREMISES | £68,500 |
| ROOM L5 0163 (A30ASB101), BUILDING 12142 | OFFICE AND PREMISES | £68,000 |
| ROOM L0 737 (A00EG570), BUILDING 12143 | OFFICES AND PREMISES | £67,000 |
| ROOM 03511, BUILDING 13304 | OFFICE AND PREMISES | £67,000 |
| ROOM 01745, BUILDING 14401 | OFFICE AND PREMISES | £67,000 |
| ROOM 06106 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £66,500 |
| ROOMS 7011-7014, BUILDING 138H | OFFICES AND PREMISES | £65,500 |
| ROOM 6 (10AFD090), BUILDING 12168 | OFFICES AND PREMISES | £65,500 |
| ROOM 05444 GND FLR, BUILDING 14406 | OFFICE AND PREMISES | £65,000 |
| BUILDING 16386, NO 1 MAINTENANCE AREA | WORKSHOP AND PREMISES | £65,000 |
| ROOM 03001, BUILDING 13303 | OFFICES AND PREMISES | £65,000 |
| ROOM B0235 (BOKH126), BUILDING 15000 | OFFICES AND PREMISES | £65,000 |
| ROOMS 05087 05089-05090 & 05092, BUILDING 13129 | OFFICES AND PREMISES | £65,000 |
| ROOM 02530, BUILDING 14401 | OFFICE AND PREMISES | £64,000 |
| ROOM 02093, BUILDING 14401 | OFFICE AND PREMISES | £63,000 |
| SITE SOUTH OF NEWALL ROAD, NORTH SIDE | VEHICLE PARKING | £63,000 |
| ROOMS 02703-02704, BUILDING 13129 | OFFICES AND PREMISES | £62,500 |
| ROOM 5900B, BUILDING 14401 | OFFICE AND PREMISES | £62,000 |
| ROOM 06104 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £61,500 |
| SERENITY LOUNGE, BUILDING 14401 | DESK AND PREMISES | £61,500 |
| ROOM 10AKA005, BUILDING 12168 | OFFICE AND PREMISES | £61,000 |
| ROOM 01963, BUILDING 14642 | OFFICE AND PREMISES | £61,000 |
| MICROCELL (2985) AT, HEATHROW EXPRESS | COMMUNICATION STATION AND PREMISES | £60,000 |
| ROOMS 1046A & 1046B, BUILDING 14401 | OFFICES AND PREMISES | £59,500 |
| ROOM L0 768 (A00GD287), BUILDING 12143 | OFFICE AND PREMISES | £59,500 |
| ROOM 01044, BUILDING 14401 | OFFICE AND PREMISES | £58,500 |
| ROOM 03505, BUILDING 13304 | OFFICE AND PREMISES | £58,500 |
| SITE 19141, NO 1 MAINTENANCE AREA | LAND USED FOR STORAGE AND PREMISES | £57,500 |
| ROOM L0 779 (A00GD145), BUILDING 12143 | OFFICE AND PREMISES | £57,000 |
| ROOM 01080, BUILDING 14401 | OFFICE AND PREMISES | £56,500 |
| ROOM 5900D, BUILDING 14401 | OFFICE AND PREMISES | £55,500 |
| ROOM 2546, BUILDING 1401 | OFFICE AND PREMISES | £55,000 |
| ROOMS 07031-07033, BUILDING 138H | OFFICES AND PREMISES | £55,000 |
| ROOM N6018, BUILDING 13300 | OFFICES AND PREMISES | £54,500 |
| ROOM L0 761 (A00GD400), BUILDING 12143 | OFFICES AND PREMISES | £54,500 |
| DESKS HAB32-HAB35 & ROOM 00137, BUILDING 13120 | BAGGAGE DESKS OFFICE AND PREMISES | £54,500 |
| NATS (EN ROUTE) PLC | AIRFIELD SITES | £54,000 |
| TOTAL ELF FINA COLNBROOK TO PERRY OAKS | PIPELINE AND APPURTENANCES | £53,500 |
| SECONDARY BAGGAGE SCREENING ROOM GATE 3, TERMINAL 4 | BAGGAGE SCREENING FACILITY | £53,500 |
| ROOM L0 0137 (A00BCE201), BUILDING 12142 | OFFICE AND PREMISES | £53,000 |
| ROOM 04001, BUILDING 14401 | OFFICE AND PREMISES | £53,000 |
| ROOM 02705, BUILDING 13129 | OFFICES, STORES AND PREMISES | £52,000 |
| ROOM 1 (10AMB041), BUILDING 12168 | OFFICE AND PREMISES | £51,500 |
| ROOM 02505, BUILDING 13304 | OFFICE AND PREMISES | £51,500 |
| ROOM 2544M, BUILDING 14401 | OFFICES AND PREMISES | £49,750 |
| ROOMS 03538-03540, BUILDING 14401 | OFFICES AND PREMISES | £48,500 |
| ROOM 1886A, BUILDING 14642 | OFFICE AND PREMISES | £48,250 |
| ROOM 02532, BUILDING 14401 | OFFICE AND PREMISES | £47,750 |
| DESKS HAB20-HAB24 & ROOMS 00130-00131, BUILDING 13120 | BAGGAGE DESKS OFFICES AND PREMISES | £47,750 |
| ROOM 5900C, BUILDING 14401 | OFFICE AND PREMISES | £47,250 |
| ROOM L0 768 (A00EG293), BUILDING 12143 | WORKSHOP AND PREMISES | £46,750 |
| ROOM L5 0170 (A30AVB100), BUILDING 12142 | OFFICE AND PREMISES | £46,500 |
| ROOMS 00024-00025, BUILDING 13127 | OFFICES AND PREMISES | £46,250 |
| DESKS HAB48-HAB49 & ROOM 00141, BUILDING 13120 | BAGGAGE DESKS OFFICE AND PREMISES | £45,500 |
| BAY YA008, MISC BUILDINGS | WAREHOUSE AND PREMISES | £45,250 |
| ROOM 05072, BUILDING 13129 | LOCKER ROOM AND PREMISES | £44,250 |
| ROOM 04002, BUILDING 14401 | OFFICE AND PREMISES | £43,500 |
| ROOM 02023, BUILDING 11134 | OFFICES AND PREMISES | £43,500 |
| ROOM 01892, BUILDING 14642 | OFFICE AND PREMISES | £43,000 |
| ROOM 02534, BUILDING 14401 | OFFICE AND PREMISES | £42,750 |
| BUILDING 16387, NO 1 MAINTENANCE AREA | OFFICES AND PREMISES | £42,750 |
| ROOM 05439 GND FLR, BUILDING 14406 | OFFICES AND PREMISES | £42,500 |
| ROOMS 00021-00023, BUILDING 13127 | OFFICES AND PREMISES | £42,250 |
| ROOM 06206 LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £41,750 |
| ROOMS 02053-02055, BUILDING 17139 | OFFICES AND PREMISES | £41,250 |
| ROOM 03503, BUILDING 13304 | OFFICE AND PREMISES | £40,750 |
| ROOMS 02040-02042, BUILDING 17139 | OFFICES AND PREMISES | £40,750 |
| ROOMS 01035-01037, BUILDING 17139 | OFFICES AND PREMISES | £40,750 |
| ROOMS 03514-03515, BUILDING 13304 | OFFICES AND PREMISES | £40,500 |
| ROOM 05063, BUILDING 13129 | OFFICES AND PREMISES | £40,250 |
| ROOMS 07019-07020, BUILDING 13301 | OFFICES AND PREMISES | £40,000 |
| ROOMS 03508-03510, BUILDING 13304 | OFFICES AND PREMISES | £40,000 |
| ROOMS 7015-7016, BUILDING 138H | OFFICES AND PREMISES | £39,750 |
| ROOM 02512, BUILDING 13304 | OFFICES AND PREMISES | £39,000 |
| ROOMS 07037-07038, BUILDING 13301 | OFFICES AND PREMISES | £38,750 |
| DESKS HEF23-HEF24 & ROOM 00209, BUILDING 13127 | AIRLINE SERVICE DESKS AND PREMISES | £38,500 |
| ROOMS 05033-05034, BUILDING 13129 | OFFICES AND PREMISES | £38,250 |
| DESKS HAB50-HAB52 & ROOMS 00142-00143, BUILDING 13120 | BAGGAGE DESKS OFFICES AND PREMISES | £38,250 |
| ROOM L0 0122 (A00BBE181), BUILDING 12142 | OFFICE AND PREMISES | £37,750 |
| ROOM 00ALE041, BUILDING 12168 | OFFICE AND PREMISES | £37,500 |
| ROOM L5 0164 (A30ARF110), BUILDING 12142 | OFFICE AND PREMISES | £37,250 |
| ROOMS 7017-7018, BUILDING 138H | OFFICES AND PREMISES | £37,250 |
| ROOM L0 0109 (A00BCF133), BUILDING 12142 | OFFICE AND PREMISES | £37,250 |
| ROOMS 05055-05056, BUILDING 13129 | OFFICES AND PREMISES | £37,000 |
| ROOMS 3030-01 3030-02 & 3030-03 T3IB, BUILDING 13148 | OFFICES AND PREMISES | £36,750 |
| ROOM 02537, BUILDING 14401 | OFFICE AND PREMISES | £36,000 |
| FIRST CLASS CHECK-IN, BUILDING 13127 | CHECK-IN AREA | £35,750 |
| PICO-IBS (70409) AT T1-T3 ACCESS ROAD, TUNNEL APPROACH | COMMUNICATION STATION AND PREMISES | £35,250 |
| PICO-IBS (4659) AT, HEATHROW EXPRESS | COMMUNICATION STATION AND PREMISES | £35,000 |
| PICO-IBS (GLN 0746), HEATHROW EXPRESS | COMMUNICATION STATION AND PREMISES | £35,000 |
| TRANSMITTER AERIALS (52418) AT ENERGY CENTRE, TERMINAL 5 | COMMUNICATION STATION AND PREMISES | £35,000 |
| EVERYTHING EVERYWHERE PICO-IBS (75443), HEATHROW EXPRESS | COMMUNICATION STATION AND PREMISES | £35,000 |
| ROOM 04003, BUILDING 14401 | OFFICE AND PREMISES | £34,500 |
| ROOM 6104A LEVEL 2, BUILDING 14401 | OFFICE AND PREMISES | £34,500 |
| ROOM 01740, BUILDING 14642 | OFFICE AND PREMISES | £34,500 |
| ROOM 00237, BUILDING 13303 | OFFICES AND PREMISES | £34,000 |
| ROOM 01028-01029, BUILDING 17139 | OFFICES AND PREMISES | £33,750 |
| ROOMS 00205-00207, BUILDING 13127 | OFFICES AND PREMISES | £33,500 |
| ROOM 02020-02022, BUILDING 17139 | OFFICES AND PREMISES | £33,500 |
| ROOMS 01069-01071, BUILDING 17139 | OFFICES AND PREMISES | £33,000 |
| ROOMS 05031-05032, BUILDING 13129 | OFFICES AND PREMISES | £32,750 |
| HEATHROW AIR AMBULANCE, NORTH SIDE | AMBULANCE STATION AND PREMISES | £32,750 |
| ROOM 01886, BUILDING 14642 | OFFICES AND PREMISES | £32,500 |
| ROOM 00DRF474, BUILDING 15200 | OFFICE AND PREMISES | £32,250 |
| MEZZ FLR, NO 1 MAINTENANCE AREA | OFFICES AND PREMISES | £32,000 |
| ROOMS 05038 & 05040, BUILDING 13129 | OFFICES AND PREMISES | £31,750 |
| LENLYN UK LTD, HEATHROW CENTRAL LTE STATION | BANK AND PREMISES | £31,750 |
| ROOM 01090, BUILDING 14401 | OFFICE AND PREMISES | £31,250 |
| ROOM 00252, BUILDING 13127 | OFFICE AND PREMISES | £31,250 |
| ROOM L0 0115 (A00BCF143), BUILDING 12142 | OFFICE AND PREMISES | £30,750 |
| ROOM L0 732 (A00FD683), BUILDING 12143 | OFFICE AND PREMISES | £30,500 |
| SITE 16001L, STANWELL ROAD | LAND USED FOR STORAGE AND PREMISES | £30,250 |
| ROOM 03553, BUILDING 14401 | OFFICE AND PREMISES | £30,250 |
| ROOM 03513, BUILDING 13304 | OFFICES AND PREMISES | £29,750 |
| DESKS HAB26-HAB28 & ROOM 00134, BUILDING 13120 | BAGGAGE DESKS OFFICE AND PREMISES | £29,000 |
| ROOM L0 747 (A00EH493), BUILDING 12143 | OFFICE AND PREMISES | £28,750 |
| ROOM 3018-01 T3IB, BUILDING 13148 | STAFF ROOM AND PREMISES | £28,750 |
| ROOM 02933, BUILDING 14401 | OFFICE AND PREMISES | £28,750 |
