Rateable values / SY16 / SY16 1JB
Rateable values for SY16 1JB
35 rated business properties in SY16 1JB, with their rateable values from the VOA rating list. The median here is £4,550, and 32 of 35 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your SY16 1JB bill freeProperties in SY16 1JB
| Property | Description | Rateable value |
|---|---|---|
| WELSH GOVERNMENT 3RD FLR LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £68,500 |
| 2ND FLR ROOM 2.8, PARK STREET | OFFICES AND PREMISES | £24,500 |
| POWYS COUNTY COUNCIL GND FLR LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £22,500 |
| 1ST FLR ROOM 1.11 & 1.12 LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £11,750 |
| SUITE 0.04 GND FLR LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £11,750 |
| GND FLR SUITE 0.03, PARK STREET | OFFICES AND PREMISES | £9,500 |
| 2ND FLR ROOM 2.11, PARK STREET | OFFICES AND PREMISES | £8,900 |
| 1ST FLR ROOM 1.8, PARK STREET | OFFICES AND PREMISES | £7,700 |
| 2ND FLR ROOM 2.1, PARK STREET | OFFICES AND PREMISES | £7,700 |
| 1ST FLOOR 1.6 LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £7,700 |
| 2ND FLR ROOM 2.6, PARK STREET | OFFICES AND PREMISES | £7,700 |
| 1ST FLR ROOM 1.13, PARK STREET | OFFICES AND PREMISES | £7,700 |
| GND FLR SUITE 0.02, PARK STREET | OFFICES AND PREMISES | £7,200 |
| 1ST FLOOR 1.3 & 1.4 LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £7,000 |
| 2ND FLR ROOM 2.7, PARK STREET | OFFICES AND PREMISES | £5,300 |
| 1ST FLOOR 1.7 LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £5,300 |
| GND FLR ROOM 0.07, PARK STREET | OFFICES AND PREMISES | £5,100 |
| 2ND FLR ROOM 2.10, PARK STREET | OFFICES AND PREMISES | £4,550 |
| GND FLR ROOM 0.08, PARK STREET | OFFICES AND PREMISES | £4,500 |
| 2ND FLR ROOM 2.9, PARK STREET | OFFICES AND PREMISES | £4,000 |
| 1ST FLR ROOM 1.10 LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £3,950 |
| ROOM 109 1ST FLR, PARK STREET | OFFICES AND PREMISES | £3,800 |
| 2ND FLR ROOM 2.3, PARK STREET | OFFICES AND PREMISES | £3,800 |
| 2ND FLR ROOM 2.4, PARK STREET | OFFICES AND PREMISES | £3,800 |
| 2ND FLR ROOM 2.5, PARK STREET | OFFICES AND PREMISES | £3,800 |
| 1ST FLR ROOM 1.2, PARK STREET | OFFICES AND PREMISES | £3,800 |
| 2ND FLR ROOM 2.2, PARK STREET | OFFICES AND PREMISES | £3,800 |
| 1ST FLOOR 1.5 LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £3,750 |
| SUITE 0.06 0.06A & 0.06B GND FLR LADYWELL HOUSE, PARK STREET | OFFICES AND PREMISES | £3,700 |
| GND FLR ROOM 0.01, PARK STREET | OFFICES AND PREMISES | £2,550 |
| 1ST FLR ROOM 1.17, PARK STREET | OFFICES AND PREMISES | £2,375 |
| 1ST FLR ROOM 1.19, PARK STREET | OFFICES AND PREMISES | £2,350 |
| 1ST FLR ROOM 1.18, PARK STREET | OFFICES AND PREMISES | £1,400 |
| 1ST FLR ROOM 1.15, PARK STREET | OFFICES AND PREMISES | £1,375 |
| GND FLR ROOM 0.05, PARK STREET | OFFICES AND PREMISES | £1,225 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.