Rateable values / SW14
Rateable values in SW14
The SW14 postcode district has 627 rated business properties across 83 postcodes. The highest median values are around SW14 8BY (£467,500). Select a postcode to see individual rateable values.
Check if your SW14 rateable value is too highPostcodes in SW14
| Postcode | Properties | Median RV |
|---|---|---|
| SW14 7AF | 1 | £96,000 |
| SW14 7DE | 5 | £21,000 |
| SW14 7DF | 1 | £21,500 |
| SW14 7DN | 1 | £3,100 |
| SW14 7ED | 3 | £5,600 |
| SW14 7EH | 1 | £24,250 |
| SW14 7EX | 1 | £13,500 |
| SW14 7EZ | 10 | £4,600 |
| SW14 7GT | 1 | £29,750 |
| SW14 7HH | 1 | £7,100 |
| SW14 7HJ | 5 | £13,250 |
| SW14 7HN | 2 | £14,875 |
| SW14 7HX | 3 | £3,350 |
| SW14 7JE | 13 | £53,500 |
| SW14 7JG | 7 | £21,250 |
| SW14 7JN | 7 | £20,000 |
| SW14 7JP | 1 | £33,750 |
| SW14 7JR | 3 | £42,000 |
| SW14 7JT | 9 | £18,750 |
| SW14 7JU | 11 | £14,250 |
| SW14 7JX | 8 | £13,500 |
| SW14 7LY | 2 | £115,625 |
| SW14 7NX | 22 | £26,250 |
| SW14 7PJ | 12 | £28,125 |
| SW14 7PR | 12 | £16,750 |
| SW14 7PU | 15 | £13,500 |
| SW14 7PY | 4 | £8,150 |
| SW14 7QR | 1 | £50,000 |
| SW14 7QT | 1 | £28,250 |
| SW14 7QU | 4 | £1,200 |
| SW14 7RA | 1 | £1,850 |
| SW14 7RD | 1 | £1,200 |
| SW14 7RE | 1 | £20,250 |
| SW14 7RT | 2 | £150,000 |
| SW14 8AB | 16 | £12,750 |
| SW14 8AD | 10 | £10,150 |
| SW14 8AE | 26 | £15,000 |
| SW14 8AG | 13 | £20,500 |
| SW14 8AH | 15 | £24,000 |
| SW14 8AN | 8 | £19,500 |
| SW14 8AW | 12 | £22,750 |
| SW14 8BY | 2 | £467,500 |
| SW14 8DD | 9 | £10,250 |
| SW14 8DP | 4 | £10,800 |
| SW14 8DS | 6 | £8,750 |
| SW14 8DT | 3 | £29,500 |
| SW14 8DU | 3 | £38,250 |
| SW14 8EB | 1 | £70,500 |
| SW14 8ED | 2 | £61,100 |
| SW14 8EL | 4 | £12,625 |
| SW14 8ER | 3 | £5,300 |
| SW14 8ET | 4 | £19,750 |
| SW14 8EZ | 1 | £12,250 |
| SW14 8HE | 1 | £66,500 |
| SW14 8HL | 4 | £15,125 |
| SW14 8HR | 9 | £10,250 |
| SW14 8HY | 4 | £60,375 |
| SW14 8JB | 1 | £144,000 |
| SW14 8JN | 59 | £5,600 |
| SW14 8LA | 2 | £33,050 |
| SW14 8LF | 2 | £164,000 |
| SW14 8LL | 6 | £13,250 |
| SW14 8LN | 2 | £17,725 |
| SW14 8LP | 16 | £25,250 |
| SW14 8LR | 10 | £10,225 |
| SW14 8LS | 3 | £21,500 |
| SW14 8LU | 2 | £30,500 |
| SW14 8LW | 12 | £15,625 |
| SW14 8NH | 1 | £140,000 |
| SW14 8NS | 1 | £18,250 |
| SW14 8PB | 1 | £3,700 |
| SW14 8PT | 1 | £10,750 |
| SW14 8PZ | 1 | £23,250 |
| SW14 8QN | 11 | £22,750 |
| SW14 8QR | 15 | £20,500 |
| SW14 8QS | 12 | £19,875 |
| SW14 8QT | 13 | £20,500 |
| SW14 8RE | 2 | £28,350 |
| SW14 8RG | 2 | £225,500 |
| SW14 8SN | 113 | £750 |
| SW14 8SZ | 2 | £17,200 |
| SW14 8TA | 1 | £6,250 |
| SW14 8TN | 4 | £8,600 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.