Rateable values / ST1 / ST1 4EU
Rateable values for ST1 4EU
37 rated business properties in ST1 4EU, with their rateable values from the VOA rating list. The median here is £1,300, and 33 of 37 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your ST1 4EU bill freeProperties in ST1 4EU
| Property | Description | Rateable value |
|---|---|---|
| 6-10, BROAD STREET | OFFICES AND PREMISES | £28,750 |
| MITCHELL MEMORIAL YOUTH ARTS CENTRE, BROAD STREET | THEATRE AND PREMISES | £18,750 |
| 54, BROAD STREET | SHOP AND PREMISES | £14,000 |
| 44, BROAD STREET | RESTAURANT AND PREMISES | £13,250 |
| 46, BROAD STREET | SHOP AND PREMISES | £11,500 |
| 52, BROAD STREET | SHOP AND PREMISES | £10,750 |
| CONSULTING ROOMS 1 - 3 GND FLR AT 48A, BROAD STREET | SHOP AND PREMISES | £9,400 |
| 46A 1ST FLR, BROAD STREET | RESTAURANT AND PREMISES | £8,100 |
| 1ST & 2ND FLR AT 48A, BROAD STREET | OFFICES AND PREMISES | £7,800 |
| 40, BROAD STREET | SHOP AND PREMISES | £7,000 |
| 46B, BROAD STREET | SHOP AND PREMISES | £5,000 |
| GND & PT 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £4,500 |
| ADVERTISING RIGHT (J C DECAUX NO 51) OPP 4, BROAD STREET | ADVERTISING STATION AND PREMISES | £4,500 |
| BST & R/O GRD FLR AT 48A, BROAD STREET | OFFICES AND PREMISES | £4,350 |
| 38, BROAD STREET | SHOP AND PREMISES | £4,300 |
| 36, BROAD STREET | SHOP AND PREMISES | £4,250 |
| ROOM 8 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £2,000 |
| ROOM 3 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £1,350 |
| 46A 2ND FLR, BROAD STREET | OFFICES AND PREMISES | £1,300 |
| ROOM 7 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £1,175 |
| ADVERTISING RIGHT (NATIONAL SOLUS SITES NO 4774) FLANK WALL 6, BROAD STREET | ADVERTISING RIGHT | £1,150 |
| ROOM 13 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £1,125 |
| ROOM 2 2ND FLR 50, BROAD STREET | OFFICES AND PREMISES | £1,075 |
| ROOM 10 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £1,025 |
| ROOM 1 2ND FLR 50, BROAD STREET | OFFICES AND PREMISES | £790 |
| ROOM 4 2ND FLR 50, BROAD STREET | OFFICES AND PREMISES | £780 |
| ROOM 3 2ND FLR 50, BROAD STREET | OFFICES AND PREMISES | £700 |
| ROOM 14 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £700 |
| ROOM 6 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £700 |
| ROOM 5 2ND FLR 50, BROAD STREET | OFFICES AND PREMISES | £690 |
| ROOM 9 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £570 |
| ROOM 5 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £570 |
| ROOM 2 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £485 |
| ROOM 12 1ST FLR 50, BROAD STREET | STORE AND PREMISES | £430 |
| ROOM 4 1ST FLR 50, BROAD STREET | OFFICES AND PREMISES | £400 |
| ROOM 6 2ND FLR 50, BROAD STREET | OFFICES AND PREMISES | £385 |
| ROOM 11 1ST FLR 50, BROAD STREET | STORE AND PREMISES | £255 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.