Rateable values / SK8 / SK8 5AF
Rateable values for SK8 5AF
108 rated business properties in SK8 5AF, with their rateable values from the VOA rating list. The median here is £800, and 92 of 108 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your SK8 5AF bill freeProperties in SK8 5AF
| Property | Description | Rateable value |
|---|---|---|
| THE GALLERIES, STATION ROAD | SHOWROOM AND PREMISES | £71,500 |
| THE KINGS HALL 13, STATION ROAD | PUBLIC HOUSE AND PREMISES | £32,000 |
| 31, STATION ROAD | SHOP, OFFICES AND PREMISES | £23,750 |
| REAR SUITE 1ST FLR SINCLAR HOUSE, STATION ROAD | OFFICES AND PREMISES | £23,250 |
| 15A, STATION ROAD | HAIRDRESSING SALON AND PREMISES | £21,500 |
| 33, STATION ROAD | OFFICES AND PREMISES | £21,000 |
| 37, STATION ROAD | OFFICES AND PREMISES | £20,750 |
| REVSONS MOT AND TYRE CENTRE, WARREN ROAD | WORKSHOP AND PREMISES | £17,000 |
| 35, STATION ROAD | SHOP AND PREMISES | £16,500 |
| 15, STATION ROAD | SHOP AND PREMISES | £16,250 |
| SUITE 2D 2ND FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £16,000 |
| 45, STATION ROAD | SHOP AND PREMISES | £15,750 |
| SUITES 2E & 2G 2ND FLOOR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £15,000 |
| 1ST FLR LHS OFFICE, STATION ROAD | OFFICES AND PREMISES | £12,750 |
| PT GND 1ST & PT 2ND FLR 27A, STATION ROAD | OFFICES AND PREMISES | £12,500 |
| 21, STATION ROAD | SHOP AND PREMISES | £12,250 |
| SUITE 2A-2 3RD FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £12,000 |
| GND FLR 43, STATION ROAD | SHOP AND PREMISES | £11,500 |
| SUITE 2A-1 3RD FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £10,500 |
| 23, STATION ROAD | HAIRDRESSING SALON AND PREMISES | £10,000 |
| SUITE 2A & 2B 2ND FLOOR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £8,300 |
| 39, STATION ROAD | HAIRDRESSING SALON AND PREMISES | £8,100 |
| JOHN ARNOLD & CO R/0 15, STATION ROAD | SHOWROOM AND PREMISES | £8,000 |
| SUITE 3B 3RD FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £7,800 |
| 1ST FLOOR 15A, STATION ROAD | KARATE AND YOGA STUDIO | £7,600 |
| 41, STATION ROAD | SHOP AND PREMISES | £6,700 |
| SUITE 1C 1ST FLR AT SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £6,600 |
| SUITE C 3RD FLR SINCLAIR HOUSE, STATION ROAD | OFFICE AND PREMISES | £6,000 |
| SUITE 3A 3RD FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £5,400 |
| 1ST FLOOR 21, STATION ROAD | OFFICES AND PREMISES | £5,300 |
| PT 2ND FLR MIDDLE 27A, STATION ROAD | OFFICES AND PREMISES | £4,650 |
| VACANT OFFICE PT 1ST FLOOR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £4,450 |
| SUITE 1D 1ST FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £4,450 |
| PT 1ST FLR CENTRAL BUILDINGS 15, STATION ROAD | OFFICES AND PREMISES | £3,950 |
| MEETING ROOM GF 27A, STATION ROAD | OFFICES AND PREMISES | £3,450 |
| MEETING ROOM 1ST FLR 27A, STATION ROAD | OFFICES AND PREMISES | £3,250 |
| PT 2ND FLR FRONT 27A, STATION ROAD | OFFICES AND PREMISES | £3,150 |
| SUITE 2B 3RD FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £3,000 |
| CAR SPACES 35-41 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £2,800 |
| CAR SPACES 16-21 15-15A, STATION ROAD | CAR PARKING SPACES | £2,400 |
| SUITE 1B 1ST FLOOR, STATION ROAD | OFFICES AND PREMISES | £2,375 |
| SUITE 2C 2ND FLR SINCLAIR HOUSE, STATION ROAD | OFFICES AND PREMISES | £2,225 |
| 1ST FLR 23, STATION ROAD | HAIRDRESSING SALON AND PREMISES | £1,800 |
| 1ST FLR 43, STATION ROAD | WAREHOUSE AND PREMISES | £1,675 |
| CAR SPACES 6-9 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACES | £1,600 |
| CAR SPACES 15-17 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £1,200 |
| CAR SPACES 18-20 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £1,200 |
| CAR SPACES 31-33 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £1,200 |
| CAR SPACES 1-3 AT 15-15A, STATION ROAD | CAR PARKING SPACES | £1,200 |
| CAR SPACES 7&8 15-15A, STATION ROAD | CAR PARKING SPACES | £800 |
| CAR SPACES 50-51 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACES 28-29 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACES 10-11 AT SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACES FOR 1ST FLR 23, STATION ROAD | CAR PARKING SPACES | £800 |
| CAR SPACES 9&12 15-15A, STATION ROAD | CAR PARKING SPACES | £800 |
| CAR SPACES 10&13 15-15A, STATION ROAD | CAR PARKING SPACES | £800 |
| CAR SPACES 11&14 15-15A, STATION ROAD | CAR PARKING SPACES | £800 |
| CAR SPACES 45 & 46 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACES | £800 |
| CAR SPACES 66 & 67 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACES 3A & 54 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACES 1 & 2 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACES 57 & 58 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £800 |
| CAR SPACE 24 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 25 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 64 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 65 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 5 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 34A SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 35B, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 6A SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 27 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 47, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 21 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 48 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 14 FOR SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 59 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 35A, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 3 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 4 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 23 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 6 15-15A, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 63 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 62 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 13 AT SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 68 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 52 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 2A SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 30 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 5 AT 15-15A, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 4A SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 5A SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 42 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 12 AT SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 43 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 44 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 49 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 55 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 56 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 4 AT 15-15A, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 34 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 15 AT 15-15A, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 61 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 60 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 1A SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 22 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE | £400 |
| CAR SPACE 53 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| CAR SPACE 26 SINCLAIR HOUSE, STATION ROAD | CAR PARKING SPACE AND PREMISES | £400 |
| GARAGE CAR SPACE, STATION ROAD | CAR PARKING SPACE | £400 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.