Rateable values / RG2 / RG2 6UB
Rateable values for RG2 6UB
147 rated business properties in RG2 6UB, with their rateable values from the VOA rating list. The median here is £7,100, and 105 of 147 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your RG2 6UB bill freeProperties in RG2 6UB
| Property | Description | Rateable value |
|---|---|---|
| COMMUNAL AREAS & THE MANAGEMENT SUITE 200, GREENPARK | OFFICES AND PREMISES | £110,000 |
| SUITE 42 200, GREENPARK | OFFICES AND PREMISES | £67,000 |
| 254, GREENPARK | OFFICES AND PREMISES | £58,500 |
| CAR PARKING SPACES AT 200, GREENPARK | CAR PARK AND PREMISES | £57,500 |
| SUITE 14 200, GREENPARK | OFFICES AND PREMISES | £57,000 |
| SUITE 43 200, GREENPARK | OFFICES AND PREMISES | £51,500 |
| 255, GREENPARK | OFFICES AND PREMISES | £48,500 |
| SUITE 120 200, GREENPARK | OFFICES AND PREMISES | £30,750 |
| MEETING ROOM 2, GREENPARK | OFFICES AND PREMISES | £28,250 |
| SUITE 131 200, GREENPARK | OFFICES AND PREMISES | £26,500 |
| SUITE 101 200, GREENPARK | OFFICES AND PREMISES | £26,000 |
| SUITE 1 200, GREENPARK | OFFICES AND PREMISES | £24,500 |
| SUITE 153 200, GREENPARK | OFFICES AND PREMISES | £23,750 |
| SUITE 103 200, GREENPARK | OFFICES AND PREMISES | £23,250 |
| SUITE 139 200, GREENPARK | OFFICES AND PREMISES | £22,250 |
| SUITE 30 200, GREENPARK | OFFICES AND PREMISES | £21,750 |
| 279, GREENPARK | OFFICES AND PREMISES | £21,250 |
| SUITE 28, GREENPARK | OFFICES AND PREMISES | £21,000 |
| SUITE 124 200, GREENPARK | OFFICES AND PREMISES | £20,750 |
| SUITE 114 200, GREENPARK | OFFICES AND PREMISES | £20,250 |
| SUITE 107, GREENPARK | OFFICES AND PREMISES | £19,750 |
| 257, GREENPARK | OFFICES AND PREMISES | £19,500 |
| SUITE 144 200, GREENPARK | OFFICES AND PREMISES | £19,000 |
| SUITES 135 & 136 200, GREENPARK | OFFICES AND PREMISES | £18,500 |
| SUITE 113 200, GREENPARK | OFFICES AND PREMISES | £18,000 |
| SUITE 19 200, GREENPARK | OFFICES AND PREMISES | £18,000 |
| SUITE 102 200, GREENPARK | OFFICES AND PREMISES | £17,000 |
| MEETING ROOM, GREENPARK | OFFICES AND PREMISES | £16,750 |
| 205, GREENPARK | OFFICES AND PREMISES | £16,750 |
| SUITE 110 200, GREENPARK | OFFICES AND PREMISES | £16,500 |
| SUITE 16 200, GREENPARK | OFFICES AND PREMISES | £16,000 |
| SUITE 142 200, GREENPARK | OFFICES AND PREMISES | £16,000 |
| SUITE 115 200, GREENPARK | OFFICES AND PREMISES | £16,000 |
| 212, GREENPARK | OFFICES AND PREMISES | £15,750 |
| SUITE 23 200, GREENPARK | OFFICES AND PREMISES | £15,500 |
| SUITE 25 200, GREENPARK | OFFICES AND PREMISES | £13,750 |
| SUITE 106 200, GREENPARK | OFFICES AND PREMISES | £13,750 |
| 240, GREENPARK | OFFICES AND PREMISES | £13,500 |
| SUITE 146 200, GREENPARK | OFFICES AND PREMISES | £13,250 |
| SUITE 9 200, GREENPARK | OFFICES AND PREMISES | £13,250 |
| SUITE 34 200, GREENPARK | OFFICES AND PREMISES | £12,750 |
| SUITE 143 200, GREENPARK | OFFICES AND PREMISES | £12,750 |
| 243, GREENPARK | OFFICES AND PREMISES | £11,750 |
| SUITE 157 200, GREENPARK | OFFICES AND PREMISES | £11,250 |
| SUITE 46 200, GREENPARK | OFFICES AND PREMISES | £10,750 |
| SUITE 3 200, GREENPARK | OFFICES AND PREMISES | £10,250 |
| SUITE 104 200, GREENPARK | OFFICES AND PREMISES | £10,250 |
| SUITE 10 200, GREENPARK | OFFICES AND PREMISES | £10,250 |
| SUITE 8 200, GREENPARK | OFFICES AND PREMISES | £10,250 |
| SUITE 150 200, GREENPARK | OFFICES AND PREMISES | £10,250 |
| SUITE 109 200, GREENPARK | OFFICES AND PREMISES | £10,250 |
| 254A, GREENPARK | OFFICES AND PREMISES | £10,000 |
| 218, GREENPARK | OFFICES AND PREMISES | £10,000 |
| SUITE 140 200, GREENPARK | OFFICES AND PREMISES | £9,900 |
| SUITE 155 200, GREENPARK | OFFICES AND PREMISES | £9,900 |
| 222, GREENPARK | OFFICES AND PREMISES | £9,700 |
| 220, GREENPARK | OFFICES AND PREMISES | £9,600 |
| SUITE 32 200, GREENPARK | OFFICES AND PREMISES | £9,500 |
| SUITE 127 200, GREENPARK | OFFICES AND PREMISES | £9,500 |
| 278, GREENPARK | OFFICES AND PREMISES | £9,200 |
| SUITE 148 200, GREENPARK | OFFICES AND PREMISES | £9,000 |
| SUITE 126 200, GREENPARK | OFFICES AND PREMISES | £8,500 |
| SUITE 17 200, GREENPARK | OFFICES AND PREMISES | £8,000 |
| 224, GREENPARK | OFFICES AND PREMISES | £7,800 |
| 244, GREENPARK | OFFICES AND PREMISES | £7,800 |
| 275, GREENPARK | OFFICES AND PREMISES | £7,700 |
| 245, GREENPARK | OFFICES AND PREMISES | £7,700 |
| 247, GREENPARK | OFFICES AND PREMISES | £7,700 |
| 249, GREENPARK | OFFICES AND PREMISES | £7,700 |
| 277, GREENPARK | OFFICES AND PREMISES | £7,700 |
| SUITE 152 200, GREENPARK | OFFICES AND PREMISES | £7,600 |
| 241, GREENPARK | OFFICES AND PREMISES | £7,300 |
| SUITE 24 200, GREENPARK | OFFICES AND PREMISES | £7,100 |
| SUITE 33 200, GREENPARK | OFFICES AND PREMISES | £7,100 |
| SUITE 35 200, GREENPARK | OFFICES AND PREMISES | £7,100 |
| SUITE 21 200, GREENPARK | OFFICES AND PREMISES | £7,100 |
| 226, GREENPARK | OFFICES AND PREMISES | £7,000 |
| 280, GREENPARK | OFFICES AND PREMISES | £6,900 |
| COMMS ROOM, GREENPARK | OFFICES AND PREMISES | £6,900 |
| 227, GREENPARK | OFFICES AND PREMISES | £6,900 |
| SUITE 137 200, GREENPARK | OFFICES AND PREMISES | £6,600 |
| SUITE 7 200, GREENPARK | OFFICES AND PREMISES | £6,600 |
| SUITE 5 200, GREENPARK | OFFICES AND PREMISES | £6,600 |
| SUITE 134 200, GREENPARK | OFFICES AND PREMISES | £6,600 |
| 225, GREENPARK | OFFICES AND PREMISES | £6,500 |
| 223, GREENPARK | OFFICES AND PREMISES | £6,300 |
| 221, GREENPARK | OFFICES AND PREMISES | £6,300 |
| 219, GREENPARK | OFFICES AND PREMISES | £6,300 |
| SUITE 141 200, GREENPARK | OFFICES AND PREMISES | £6,100 |
| SUITE 129 200, GREENPARK | OFFICES AND PREMISES | £6,100 |
| 215, GREENPARK | OFFICES AND PREMISES | £5,900 |
| 206, GREENPARK | OFFICES AND PREMISES | £5,800 |
| 208, GREENPARK | OFFICES AND PREMISES | £5,700 |
| SUITE 149 200, GREENPARK | OFFICES AND PREMISES | £5,700 |
| 242, GREENPARK | OFFICES AND PREMISES | £5,700 |
| SUITE 154 200, GREENPARK | OFFICES AND PREMISES | £5,700 |
| SUITE 20 200, GREENPARK | OFFICES AND PREMISES | £5,200 |
| SUITE 6 200, GREENPARK | OFFICES AND PREMISES | £5,200 |
| SUITE 158 200, GREENPARK | OFFICES AND PREMISES | £5,200 |
| SUITE 156 200, GREENPARK | OFFICES AND PREMISES | £5,200 |
| SUITE 11 200, GREENPARK | OFFICES AND PREMISES | £5,200 |
| SUITE 12 200, GREENPARK | OFFICES AND PREMISES | £5,200 |
| 276, GREENPARK | OFFICES AND PREMISES | £5,100 |
| 246, GREENPARK | OFFICES AND PREMISES | £5,100 |
| 248, GREENPARK | OFFICES AND PREMISES | £5,100 |
| 211, GREENPARK | OFFICES AND PREMISES | £5,000 |
| 216, GREENPARK | OFFICES AND PREMISES | £5,000 |
| 229, GREENPARK | OFFICES AND PREMISES | £4,900 |
| 228, GREENPARK | OFFICES AND PREMISES | £4,800 |
| SUITE 145 200, GREENPARK | OFFICES AND PREMISES | £4,750 |
| 217, GREENPARK | OFFICES AND PREMISES | £4,750 |
| SUITE 138 200, GREENPARK | OFFICES AND PREMISES | £4,750 |
| 210, GREENPARK | OFFICES AND PREMISES | £4,750 |
| 230, GREENPARK | OFFICES AND PREMISES | £4,600 |
| 252, GREENPARK | OFFICES AND PREMISES | £4,350 |
| SUITE 118 200, GREENPARK | OFFICES AND PREMISES | £4,250 |
| SUITE 133 200, GREENPARK | OFFICES AND PREMISES | £4,250 |
| SUITE 111 200, GREENPARK | OFFICES AND PREMISES | £4,250 |
| SUITE 116 200, GREENPARK | OFFICES AND PREMISES | £4,250 |
| SUITE 112 200, GREENPARK | OFFICES AND PREMISES | £4,250 |
| 207, GREENPARK | OFFICES AND PREMISES | £4,000 |
| 270, GREENPARK | OFFICES AND PREMISES | £3,950 |
| 214, GREENPARK | OFFICES AND PREMISES | £3,900 |
| 251, GREENPARK | OFFICES AND PREMISES | £3,550 |
| 283, GREENPARK | OFFICES AND PREMISES | £3,300 |
| 231, GREENPARK | OFFICES AND PREMISES | £3,000 |
| 271, GREENPARK | OFFICES AND PREMISES | £2,900 |
| 272, GREENPARK | OFFICES AND PREMISES | £2,900 |
| 282, GREENPARK | OFFICES AND PREMISES | £2,900 |
| 273, GREENPARK | OFFICES AND PREMISES | £2,900 |
| 274, GREENPARK | OFFICES AND PREMISES | £2,750 |
| 236, GREENPARK | OFFICES AND PREMISES | £2,650 |
| 239, GREENPARK | OFFICES AND PREMISES | £2,450 |
| 239A, GREENPARK | OFFICES AND PREMISES | £2,325 |
| 238, GREENPARK | OFFICES AND PREMISES | £2,275 |
| 237, GREENPARK | OFFICES AND PREMISES | £2,275 |
| 232, GREENPARK | OFFICES AND PREMISES | £2,225 |
| 233, GREENPARK | OFFICES AND PREMISES | £2,225 |
| 234, GREENPARK | OFFICES AND PREMISES | £2,225 |
| 269, GREENPARK | OFFICES AND PREMISES | £2,225 |
| 235, GREENPARK | OFFICES AND PREMISES | £2,075 |
| 266, GREENPARK | OFFICES AND PREMISES | £2,075 |
| 209, GREENPARK | OFFICES AND PREMISES | £2,025 |
| 265, GREENPARK | OFFICES AND PREMISES | £1,900 |
| 267, GREENPARK | OFFICES AND PREMISES | £1,900 |
| 213, GREENPARK | OFFICES AND PREMISES | £1,900 |
| 268, GREENPARK | OFFICES AND PREMISES | £1,850 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.