Rateable values / RG2 / RG2 6GP
Rateable values for RG2 6GP
35 rated business properties in RG2 6GP, with their rateable values from the VOA rating list. The median here is £190,000, and 4 of 35 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your RG2 6GP bill freeProperties in RG2 6GP
| Property | Description | Rateable value |
|---|---|---|
| 350, GREENPARK | OFFICES AND PREMISES | £2,940,000 |
| 300, GREENPARK | OFFICES AND PREMISES | £2,020,000 |
| EAST WING 100, GREENPARK | OFFICES AND PREMISES | £850,000 |
| PT 1ST FLR NORTH & WEST 100, GREENPARK | OFFICES AND PREMISES | £625,000 |
| 2ND FLR 200, GREENPARK | OFFICES AND PREMISES | £550,000 |
| 2ND FLR 250, GREENPARK | OFFICES AND PREMISES | £545,000 |
| 1ST FLR 250, GREENPARK | OFFICES AND PREMISES | £540,000 |
| 1ST FLR 200, GREENPARK | OFFICES AND PREMISES | £520,000 |
| GND FLR WEST 250, GREENPARK | OFFICES AND PREMISES | £275,000 |
| GND FLR NORTH WING 200, GREENPARK | OFFICES AND PREMISES | £262,500 |
| 2ND FLR NORTH 100, GREENPARK | OFFICES AND PREMISES | £228,000 |
| 3RD FLR NORTH 100, GREENPARK | OFFICES AND PREMISES | £227,000 |
| 3RD FLOOR SOUTH 100, GREENPARK | OFFICES AND PREMISES | £227,000 |
| 1ST FLR SOUTH 100, GREENPARK | OFFICES AND PREMISES | £226,000 |
| 1ST FLR NORTH 100, GREENPARK | OFFICES AND PREMISES | £223,000 |
| 2ND FLOOR SOUTH 100, GREENPARK | OFFICES AND PREMISES | £222,000 |
| GND FLR SOUTH 100, GREENPARK | OFFICES AND PREMISES | £218,000 |
| GND FLR EAST 250, GREENPARK | OFFICES AND PREMISES | £190,000 |
| GND FLR NORTH 100, GREENPARK | OFFICES AND PREMISES | £155,000 |
| 2ND FLR SOUTH LEFT 100, GREENPARK | OFFICES AND PREMISES | £149,000 |
| CONFERENCE SUITES GND FLR 100, GREENPARK | OFFICES AND PREMISES | £139,000 |
| PT GND FLR REAR 100, GREENPARK | OFFICES AND PREMISES | £129,000 |
| PT GND FLR FRONT 100, GREENPARK | OFFICES AND PREMISES | £106,000 |
| PT 1ST FLR SOUTH 100, GREENPARK | OFFICES AND PREMISES | £99,500 |
| 2ND FLR SOUTH RIGHT 100, GREENPARK | OFFICES AND PREMISES | £92,000 |
| CAR PARK AT LONGWATER AVENUE ADJ TO, FLAGSTAFF ROAD | CAR PARK AND PREMISES | £73,500 |
| PT GF WEST 100, GREENPARK | OFFICES AND PREMISES | £67,500 |
| MANAGEMENT OFFICE GND FLR 100, GREENPARK | OFFICES AND PREMISES | £55,500 |
| RESTAURANT GND FLR 100, GREENPARK | RESTAURANT AND PREMISES | £36,250 |
| PT 3RD FLR 100, GREENPARK | OFFICES AND PREMISES | £24,500 |
| PT GND FLR WEST AT 100, GREENPARK | OFFICES AND PREMISES | £18,500 |
| MAST SITE (RDG20112), LONGWATER AVENUE | COMMUNICATION STATION AND PREMISES | £6,800 |
| INDEPENDENT DISTRIBUTION NETWORK OPERATOR, GREENPARK | INDEPENDENT DISTRIBUTION NETWORK OPERATOR | £6,700 |
| BIKE DOCKING STATION, GREENPARK | BICYCLE DOCKING STATION AND PREMISES | £160 |
| BIKE DOCKING STATION AT, GREENPARK | BICYCLE DOCKING STATION AND PREMISES | £80 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.