Rateable values / PO15 / PO15 7AZ
Rateable values for PO15 7AZ
122 rated business properties in PO15 7AZ, with their rateable values from the VOA rating list. The median here is £2,775, and 115 of 122 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your PO15 7AZ bill freeProperties in PO15 7AZ
| Property | Description | Rateable value |
|---|---|---|
| SUITES 1 & 3 GND FLR 4500, PARKWAY | OFFICES AND PREMISES | £171,000 |
| SUITE 4 GND FLR 4500 PARKWAY | OFFICES AND PREMISES | £100,000 |
| SUITE 2 GND FLR 4500, PARKWAY | OFFICES AND PREMISES | £77,000 |
| PART OF SECOND FLOOR RIGHT 4500, PARKWAY | OFFICES AND PREMISES | £58,500 |
| PT 2ND FLR 4500, PARKWAY | OFFICES AND PREMISES | £50,000 |
| OFFICE 2.41 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £15,000 |
| OFFICE 1.74 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £14,250 |
| OFFICE 1.12 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £11,250 |
| OFFICE 1.32 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £9,700 |
| OFFICE 1.49 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £9,500 |
| OFFICE 1.68 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £9,100 |
| OFFICE 2.40 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £9,000 |
| OFFICE 2.21 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £8,900 |
| CLEMENT'S DELI LIMITED GND FLR 4500 PARKWAY | RESTAURANT | £8,900 |
| OFFICE 1.01 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £8,700 |
| OFFICE 2.01 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £8,300 |
| OFFICE 1.26 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £8,200 |
| OFFICE 1.76 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £8,200 |
| OFFICE 1.14 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,900 |
| OFFICE 1.69 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,700 |
| OFFICE 1.73 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,600 |
| OFFICE 1.15 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,300 |
| OFFICE 2.20 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,100 |
| OFFICE 1.31 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,000 |
| OFFICE 1.50 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £7,000 |
| OFFICE 1.11 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £6,900 |
| OFFICE 1.02 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £6,700 |
| OFFICE 2.11 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £6,400 |
| OFFICE 1.57 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £6,200 |
| OFFICE 2.16 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £6,200 |
| OFFICE 1.22 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £6,100 |
| OFFICE 1.13 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £5,100 |
| OFFICE 1.66 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,950 |
| OFFICE 2.12 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,900 |
| OFFICE 1.18 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,750 |
| OFFICE 1.28 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,700 |
| OFFICE 2.31 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,700 |
| OFFICE 2.04 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,700 |
| OFFICE 1.23 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,200 |
| OFFICE 2.15 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,150 |
| OFFICE 1.40 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,100 |
| OFFICE 1.62 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £4,000 |
| OFFICE 1.64 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,700 |
| OFFICE 2.13 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,700 |
| OFFICE 1.63 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,600 |
| OFFICE 1.16 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,400 |
| OFFICE 2.07 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,350 |
| OFFICE 2.37 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,300 |
| OFFICE 2.05 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,200 |
| OFFICE 2.06 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,200 |
| OFFICE 2.08 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,200 |
| OFFICE 1.61 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,150 |
| OFFICE 1.03 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,150 |
| OFFICE 1.58 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,050 |
| OFFICE 1.35 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,050 |
| OFFICE 1.20 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,050 |
| OFFICE 1.38 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,000 |
| OFFICE 1.25 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £3,000 |
| OFFICE 1.21 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,850 |
| OFFICE 1.07 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,850 |
| OFFICE 1.45 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,800 |
| OFFICE 1.47 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,750 |
| OFFICE 1.75 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,700 |
| OFFICE 2.27 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,700 |
| OFFICE 1.24 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,600 |
| OFFICE 1.08 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,550 |
| OFFICE 2.28 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,500 |
| OFFICE 1.39 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,500 |
| OFFICE 1.48 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,500 |
| OFFICE 2.33 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,500 |
| OFFICE 1.04 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,475 |
| OFFICE 1.36 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,425 |
| OFFICE 1.05 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,400 |
| OFFICE 2.24 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,375 |
| OFFICE 1.67 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,375 |
| OFFICE 1.60 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,375 |
| OFFICE 1.41 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,325 |
| OFFICE 1.56 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,325 |
| OFFICE 1.29 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,225 |
| OFFICE 1.53 FIRST FLOOR, PARKWAY | OFFICES AND PREMISES | £2,175 |
| OFFICE 2.22 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,150 |
| OFFICE 2.18 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,125 |
| OFFICE 2.38 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,100 |
| OFFICE 1.27 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £2,050 |
| OFFICE 2.19 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,975 |
| OFFICE 1.30 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,925 |
| OFFICE 1.19 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,925 |
| OFFICE 2.35 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,900 |
| OFFICE 2.14 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,900 |
| OFFICE 2.32 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,850 |
| OFFICE 2.26 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,850 |
| OFFICE 1.44 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,850 |
| OFFICE 1.42 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,825 |
| OFFICE 2.36 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,825 |
| OFFICE 1.43 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,825 |
| OFFICE 1.46 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,800 |
| OFFICE 1.51 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,775 |
| OFFICE 1.17 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,750 |
| OFFICE 1.34 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,700 |
| OFFICE 2.10 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,675 |
| OFFICE 1.33 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,625 |
| OFFICE 1.71 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,550 |
| OFFICE 1.37 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,475 |
| OFFICE 2.09 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,400 |
| OFFICE 1.52 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,375 |
| OFFICE 1.06 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,375 |
| OFFICE 1.54 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,350 |
| OFFICE 1.59 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,350 |
| OFFICE 1.55 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,350 |
| OFFICE 1.65 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,325 |
| OFFICE 2.34 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,300 |
| OFFICE 1.10 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,275 |
| OFFICE 2.23 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,250 |
| OFFICE 2.30 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,150 |
| OFFICE 2.29 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,150 |
| OFFICE 2.02 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,150 |
| OFFICE 2.03 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,150 |
| OFFICE 1.72 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,125 |
| OFFICE 1.70 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,125 |
| OFFICE 2.17 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,125 |
| OFFICE 2.25 SECOND FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,100 |
| OFFICE 1.09 FIRST FLOOR 4500, PARKWAY | OFFICES AND PREMISES | £1,100 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.