Rateable values / LS21 / LS21 3JP
Rateable values for LS21 3JP
73 rated business properties in LS21 3JP, with their rateable values from the VOA rating list. The median here is £6,000, and 56 of 73 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your LS21 3JP bill freeProperties in LS21 3JP
| Property | Description | Rateable value |
|---|---|---|
| UNIT 1 TOP FLR SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £27,500 |
| COURTYARD EAST, ILKLEY ROAD | OFFICES AND PREMISES | £25,000 |
| TOP FLR WEST, ILKLEY ROAD | OFFICES AND PREMISES | £22,500 |
| COURTYARD WEST, ILKLEY ROAD | OFFICES AND PREMISES | £21,000 |
| BAYS 82-87 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £19,500 |
| BAYS 88-93 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £18,500 |
| THE GARTH, ILKLEY ROAD | WAREHOUSE AND PREMISES | £18,000 |
| BAY 55 TO PART BAY 60, ILKLEY ROAD | OFFICES AND PREMISES | £17,000 |
| MIDDLE FLOOR, ILKLEY ROAD | OFFICES AND PREMISES | £17,000 |
| TOP FLOOR WHARFE HOUSE, ILKLEY ROAD | OFFICES AND PREMISES | £16,750 |
| WHARFE HOUSE LOWER, ILKLEY ROAD | OFFICES AND PREMISES | £16,500 |
| THE SORTING HOUSE, ILKLEY ROAD | SHOP | £16,000 |
| WHARFEBANK HOUSE TOP FLOOR NORTH, ILKLEY ROAD | OFFICES AND PREMISES | £14,500 |
| BAYS 37-42 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £14,250 |
| UNIT 2 TOP FLR SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £14,250 |
| BANK HOUSE, ILKLEY ROAD | RESTAURANT AND PREMISES | £12,500 |
| BAYS 17-20 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £12,250 |
| BAYS 30-33 PEGHOME WHARFEBANK MILLS, ILKLEY ROAD | WAREHOUSE AND PREMISES | £12,000 |
| TOP FLOOR EAST, ILKLEY ROAD | OFFICES AND PREMISES | £11,250 |
| BAYS 66-69 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £10,000 |
| 1ST & 2ND FLOORS, ILKLEY ROAD | OFFICES AND PREMISES | £10,000 |
| BAYS 12-15 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £9,600 |
| BAYS 97-99 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £9,600 |
| BAYS 94-96 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £9,600 |
| BAYS 49-51 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £9,500 |
| OFFICE 3 MIDDLE FLOOR SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £9,400 |
| BAYS 8-11 PEGHOLME, ILKLEY ROAD | WORKSHOP AND PREMISES | £9,300 |
| BAYS 34-36 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £8,600 |
| BAYS 27-29 PEGHOLME WHARFEBANK MILLS, ILKLEY ROAD | WORKSHOP | £8,400 |
| BAYS 21-24 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £7,900 |
| TELECOMMUNICATION MAST SITE REF 12831, ILKLEY ROAD | COMMUNICATION STATION AND PREMISES | £7,800 |
| THE PENNYHOLE NORTH, ILKLEY ROAD | OFFICES AND PREMISES | £7,700 |
| 1ST FLOOR, ILKLEY ROAD | OFFICES AND PREMISES | £7,600 |
| T MOBILE TELECOMMUNICATION MAST SITE REF 53308, ILKLEY ROAD | COMMUNICATION STATION AND PREMISES | £7,300 |
| BAYS 78-80 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £6,400 |
| BAYS 61-62 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £6,100 |
| BAYS 2-4 PEGHOLME, ILKLEY ROAD | WORKSHOP AND PREMISES | £6,000 |
| BAYS 25/26 PEGHOLME, ILKLEY ROAD | WORKSHOP AND PREMISES | £5,800 |
| BAYS 5-7 PEGHOLME, ILKLEY ROAD | WORKSHOP AND PREMISES | £5,700 |
| OFFICE SUITE 1, ILKLEY ROAD | OFFICE | £5,500 |
| BAYS 63-65 PEGHOLME, ILKLEY ROAD | WORKSHOP AND PREMISES | £5,500 |
| BAYS 52/53 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £5,400 |
| OFFICE 1 MIDDLE FLOOR SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £5,400 |
| BAYS 47/48 PEGHOLME, ILKLEY ROAD | OFFICE AND PREMISES | £5,100 |
| BAYS 45-46 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £5,100 |
| 2ND FLOOR WEST, ILKLEY ROAD | OFFICES AND PREMISES | £5,000 |
| FIRST FLOOR BOARDROOM, ILKLEY ROAD | OFFICES AND PREMISES | £4,850 |
| BAYS 43-44 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £4,750 |
| BAYS 72-73 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £4,600 |
| BAYS 76-77 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £4,600 |
| OFFICE 3 COURTYARD SUITE SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £4,550 |
| GND FLR RIVER HOUSE, ILKLEY ROAD | OFFICES AND PREMISES | £4,500 |
| OFFICE SUITE 2, ILKLEY ROAD | OFFICE | £4,450 |
| BAYS 74-75, ILKLEY ROAD | OFFICES AND PREMISES | £4,400 |
| OFFICE 2 MIDDLE FLOOR SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £4,200 |
| OFFICE 1 2ND FLOOR, ILKLEY ROAD | OFFICES AND PREMISES | £4,100 |
| OFFICE 4 COURTYARD SUITE SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £4,000 |
| OFFICE 1 THE PENNYHOLE WEST, ILKLEY ROAD | OFFICES AND PREMISES | £4,000 |
| WHITE HOUSE DISTILLERY THE ANNEXE, ILKLEY ROAD | STORE AND PREMISES | £3,900 |
| OFFICE 2 THE PENNYHOLE WEST, ILKLEY ROAD | OFFICES AND PREMISES | £3,550 |
| OFFICE 3 2ND FLOOR, ILKLEY ROAD | OFFICES AND PREMISES | £3,350 |
| OFFICE 2 2ND FLOOR, ILKLEY ROAD | OFFICES AND PREMISES | £3,050 |
| BAY 54 PEGHOLME, ILKLEY ROAD | OFFICES AND PREMISES | £2,900 |
| OFFICE 5 COURTYARD SUITE SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £2,900 |
| GF OFFICE WHARFEBANK HOUSE SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £2,650 |
| THE ANNEXE MILLYARD, ILKLEY ROAD | STORE AND PREMISES | £2,325 |
| BAY 16 PEGHOLME, ILKLEY ROAD | STORE AND PREMISES | £2,300 |
| OFFICE 4 THE PENNYHOLE, ILKLEY ROAD | OFFICES AND PREMISES | £1,625 |
| OFFICE 4 MIDDLE FLOOR SOUTH, ILKLEY ROAD | OFFICES AND PREMISES | £1,275 |
| BEAM STORE, ILKLEY ROAD | STORE AND PREMISES | £880 |
| PART BAY 60, ILKLEY ROAD | STORE | £840 |
| STORE 1 PEGHOLME, ILKLEY ROAD | STORE AND PREMISES | £830 |
| STORE 2 PEGHOLME, ILKLEY ROAD | STORE AND PREMISES | £570 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.