Rateable values / LL22
Rateable values in LL22
The LL22 postcode district has 678 rated business properties across 195 postcodes. The highest median values are around LL22 9HA (£314,450). Select a postcode to see individual rateable values.
Check if your LL22 rateable value is too highPostcodes in LL22
| Postcode | Properties | Median RV |
|---|
| LL22 7AA | 26 | £8,100 |
| LL22 7AF | 22 | £9,425 |
| LL22 7AG | 18 | £8,250 |
| LL22 7AL | 1 | £151,000 |
| LL22 7AN | 1 | £6,000 |
| LL22 7AP | 1 | £4,700 |
| LL22 7AR | 6 | £6,550 |
| LL22 7AW | 20 | £3,975 |
| LL22 7BN | 1 | £10,000 |
| LL22 7BP | 5 | £11,500 |
| LL22 7BS | 1 | £1,950 |
| LL22 7BT | 2 | £16,375 |
| LL22 7BU | 1 | £3,100 |
| LL22 7DD | 5 | £4,800 |
| LL22 7DN | 1 | £2,950 |
| LL22 7DP | 1 | £11,000 |
| LL22 7DT | 1 | £1,350 |
| LL22 7HA | 29 | £3,600 |
| LL22 7HE | 2 | £70,875 |
| LL22 7HF | 1 | £2,300 |
| LL22 7HH | 1 | £6,500 |
| LL22 7HL | 1 | £2,650 |
| LL22 7HT | 6 | £77,250 |
| LL22 7HY | 2 | £12,825 |
| LL22 7HZ | 1 | £56,500 |
| LL22 7LA | 3 | £17,250 |
| LL22 7LB | 2 | £29,100 |
| LL22 7LG | 1 | £6,900 |
| LL22 7LL | 1 | £8,900 |
| LL22 7LQ | 1 | £6,800 |
| LL22 7LW | 2 | £8,200 |
| LL22 7NF | 3 | £3,250 |
| LL22 7NU | 1 | £85,500 |
| LL22 7PA | 1 | £4,950 |
| LL22 7PL | 1 | £31,000 |
| LL22 7PP | 13 | £2,050 |
| LL22 7PR | 29 | £5,600 |
| LL22 7PS | 4 | £7,700 |
| LL22 7PX | 11 | £6,400 |
| LL22 7PY | 3 | £7,600 |
| LL22 7RB | 1 | £5,000 |
| LL22 7RE | 1 | £21,000 |
| LL22 7RF | 1 | £17,250 |
| LL22 7RL | 1 | £950 |
| LL22 7RR | 1 | £2,500 |
| LL22 7SA | 1 | £6,300 |
| LL22 7SF | 6 | £16,875 |
| LL22 7SG | 1 | £21,250 |
| LL22 7SH | 6 | £4,775 |
| LL22 7SN | 4 | £3,400 |
| LL22 7SW | 2 | £6,075 |
| LL22 7TA | 15 | £1,800 |
| LL22 7TR | 2 | £1,845 |
| LL22 8AB | 1 | £3,850 |
| LL22 8AD | 3 | £2,600 |
| LL22 8AF | 1 | £700 |
| LL22 8AN | 1 | £2,250 |
| LL22 8AP | 1 | £1,775 |
| LL22 8AR | 1 | £8,400 |
| LL22 8AU | 1 | £23,900 |
| LL22 8AW | 22 | £5,000 |
| LL22 8BE | 2 | £22,150 |
| LL22 8BG | 1 | £5,650 |
| LL22 8BL | 1 | £2,500 |
| LL22 8BN | 1 | £2,650 |
| LL22 8BT | 1 | £2,300 |
| LL22 8BW | 1 | £3,600 |
| LL22 8DH | 3 | £9,200 |
| LL22 8DN | 1 | £3,650 |
| LL22 8DS | 1 | £55,000 |
| LL22 8DT | 2 | £1,775 |
| LL22 8EA | 2 | £49,075 |
| LL22 8EG | 1 | £2,550 |
| LL22 8EN | 5 | £11,250 |
| LL22 8ES | 1 | £10,250 |
| LL22 8ET | 3 | £27,500 |
| LL22 8EU | 1 | £2,000 |
| LL22 8EW | 2 | £9,000 |
| LL22 8EY | 1 | £3,900 |
| LL22 8EZ | 1 | £710 |
| LL22 8HA | 1 | £57,800 |
| LL22 8HB | 6 | £3,825 |
| LL22 8HD | 1 | £1,900 |
| LL22 8HG | 3 | £17,300 |
| LL22 8HH | 5 | £32,000 |
| LL22 8HL | 1 | £2,750 |
| LL22 8HP | 2 | £24,525 |
| LL22 8HW | 1 | £2,500 |
| LL22 8HX | 1 | £6,500 |
| LL22 8HY | 2 | £12,000 |
| LL22 8JB | 2 | £3,088 |
| LL22 8JN | 1 | £5,400 |
| LL22 8LJ | 33 | £10,000 |
| LL22 8ND | 1 | £13,500 |
| LL22 8NF | 3 | £18,250 |
| LL22 8NH | 3 | £5,000 |
| LL22 8NL | 1 | £2,100 |
| LL22 8PB | 3 | £5,700 |
| LL22 8PD | 2 | £3,235 |
| LL22 8PE | 1 | £2,600 |
| LL22 8PF | 2 | £6,950 |
| LL22 8PL | 5 | £12,000 |
| LL22 8PN | 4 | £13,388 |
| LL22 8PP | 13 | £3,100 |
| LL22 8PR | 1 | £500 |
| LL22 8RA | 1 | £8,000 |
| LL22 8RD | 1 | £4,950 |
| LL22 8RF | 7 | £6,000 |
| LL22 8RG | 2 | £5,625 |
| LL22 8RH | 1 | £7,900 |
| LL22 8RL | 1 | £3,000 |
| LL22 8RR | 4 | £3,050 |
| LL22 8RU | 1 | £2,500 |
| LL22 8RW | 1 | £2,900 |
| LL22 8RY | 9 | £3,750 |
| LL22 8SB | 2 | £2,825 |
| LL22 8SN | 1 | £7,500 |
| LL22 8ST | 1 | £5,100 |
| LL22 8TB | 1 | £2,400 |
| LL22 8TE | 1 | £6,800 |
| LL22 8TH | 1 | £3,000 |
| LL22 8TP | 1 | £2,225 |
| LL22 8TU | 1 | £6,300 |
| LL22 8TW | 1 | £8,000 |
| LL22 8UA | 1 | £8,900 |
| LL22 8UB | 1 | £4,000 |
| LL22 8UD | 1 | £6,100 |
| LL22 8UL | 2 | £652 |
| LL22 8UN | 2 | £2,762 |
| LL22 8UU | 6 | £3,225 |
| LL22 8UW | 1 | £7,200 |
| LL22 8UY | 1 | £2,600 |
| LL22 8YF | 1 | £2,750 |
| LL22 8YT | 1 | £5,900 |
| LL22 8YU | 1 | £3,000 |
| LL22 8YW | 1 | £3,050 |
| LL22 9AA | 2 | £4,150 |
| LL22 9AB | 2 | £4,450 |
| LL22 9AD | 6 | £24,300 |
| LL22 9AH | 1 | £6,200 |
| LL22 9AR | 4 | £9,050 |
| LL22 9AS | 1 | £145,000 |
| LL22 9AY | 1 | £14,000 |
| LL22 9BA | 2 | £4,825 |
| LL22 9BB | 2 | £7,300 |
| LL22 9BG | 1 | £7,000 |
| LL22 9BP | 1 | £21,750 |
| LL22 9BW | 1 | £167,000 |
| LL22 9DA | 1 | £102,000 |
| LL22 9DG | 1 | £7,700 |
| LL22 9DP | 1 | £6,300 |
| LL22 9DS | 1 | £5,000 |
| LL22 9DT | 1 | £5,500 |
| LL22 9DU | 1 | £2,750 |
| LL22 9DY | 1 | £15,400 |
| LL22 9ED | 1 | £7,000 |
| LL22 9EN | 20 | £12,750 |
| LL22 9EP | 9 | £3,250 |
| LL22 9ER | 3 | £4,050 |
| LL22 9ES | 4 | £8,500 |
| LL22 9EY | 1 | £123,000 |
| LL22 9HA | 2 | £314,450 |
| LL22 9HB | 6 | £4,475 |
| LL22 9HD | 8 | £5,700 |
| LL22 9HE | 6 | £6,600 |
| LL22 9HF | 2 | £34,000 |
| LL22 9HH | 2 | £11,900 |
| LL22 9HN | 7 | £5,700 |
| LL22 9HP | 2 | £63,750 |
| LL22 9HR | 1 | £33,500 |
| LL22 9HT | 1 | £61,100 |
| LL22 9HU | 3 | £4,050 |
| LL22 9HY | 1 | £6,400 |
| LL22 9LA | 3 | £8,000 |
| LL22 9LB | 20 | £7,400 |
| LL22 9LD | 4 | £21,175 |
| LL22 9LG | 2 | £302,750 |
| LL22 9LL | 2 | £8,500 |
| LL22 9LR | 3 | £6,200 |
| LL22 9LS | 3 | £10,750 |
| LL22 9LU | 1 | £6,800 |
| LL22 9LX | 1 | £69,750 |
| LL22 9NB | 2 | £3,112 |
| LL22 9NQ | 1 | £2,500 |
| LL22 9NW | 2 | £180,000 |
| LL22 9RA | 3 | £3,600 |
| LL22 9RE | 2 | £4,375 |
| LL22 9RF | 3 | £1,800 |
| LL22 9RT | 1 | £2,750 |
| LL22 9SB | 5 | £4,550 |
| LL22 9SD | 2 | £66,500 |
| LL22 9SE | 3 | £57,500 |
| LL22 9SF | 1 | £4,000 |
| LL22 9SL | 12 | £2,135 |
| LL22 9YD | 1 | £3,100 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.