Rateable values / KT2 / KT2 6NH
Rateable values for KT2 6NH
37 rated business properties in KT2 6NH, with their rateable values from the VOA rating list. The median here is £16,250, and 15 of 37 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your KT2 6NH bill freeProperties in KT2 6NH
| Property | Description | Rateable value |
|---|---|---|
| THE SMITH 145, LONDON ROAD | OFFICES AND PREMISES | £320,000 |
| 1ST FLR 145A, LONDON ROAD | OFFICES AND PREMISES | £255,000 |
| GRD FLR 145A, LONDON ROAD | OFFICES AND PREMISES | £246,000 |
| 1ST FLR & PT 2ND-PT 3RD FLR CLARENDON HOUSE 147, LONDON ROAD | OFFICES AND PREMISES | £240,000 |
| PT 2ND-PT 3RD FLR CLARENDON HOUSE 147, LONDON ROAD | OFFICES AND PREMISES | £173,000 |
| 4TH-5TH FLRS CLARENDON HOUSE 147, LONDON ROAD | OFFICES AND PREMISES | £167,000 |
| 135-139, LONDON ROAD | VEHICLE REPAIR WORKSHOP AND PREMISES | £121,000 |
| R/O 145, LONDON ROAD | WAREHOUSE AND PREMISES | £118,000 |
| 117, LONDON ROAD | SHOP AND PREMISES | £108,000 |
| 121-127, LONDON ROAD | VEHICLE REPAIR WORKSHOP AND PREMISES | £60,500 |
| GND FLR CLARENDON HOUSE 147, LONDON ROAD | OFFICES AND PREMISES | £52,500 |
| R/O 129(PT OF 121-127), LONDON ROAD | WORKSHOP USED AS CAR PARKING | £33,000 |
| 119, LONDON ROAD | WAREHOUSE, OFFICE AND PREMISES | £24,750 |
| 2ND FLR 143, LONDON ROAD | OFFICES AND PREMISES | £21,500 |
| 1ST FLR LHS 129-133, LONDON ROAD | OFFICES AND PREMISES | £21,000 |
| 141, LONDON ROAD | SHOP AND PREMISES | £19,500 |
| SUITE 8 1ST FLR 143, LONDON ROAD | OFFICES AND PREMISES | £17,250 |
| 2ND FLR 129-133, LONDON ROAD | OFFICES AND PREMISES | £17,250 |
| 3RD FLR REAR WING 143, LONDON ROAD | OFFICES AND PREMISES | £16,250 |
| 1ST FLR RHS 129-133, LONDON ROAD | OFFICES AND PREMISES | £14,250 |
| GND FLR RHS 129-133, LONDON ROAD | OFFICES AND PREMISES | £13,250 |
| UNIT K CHICHESTER HOUSE 145A, LONDON ROAD | OFFICE | £12,500 |
| SUITE 12 AT 1ST FLR VINE HOUSE 143, LONDON ROAD | OFFICES AND PREMISES | £11,750 |
| SUITE 10 143, LONDON ROAD | OFFICES AND PREMISES | £11,500 |
| GND FLR LHS 129-133, LONDON ROAD | OFFICES AND PREMISES | £11,000 |
| SUITES 4&5 143, LONDON ROAD | OFFICES AND PREMISES | £9,600 |
| SUITE 11 AT 1ST FLR 143, LONDON ROAD | OFFICES AND PREMISES | £9,000 |
| UNIT L CHICHESTER HOUSE 145A, LONDON ROAD | OFFICES USED AS THERAPY CENTRE | £8,500 |
| SUITE 7 143, LONDON ROAD | OFFICES AND PREMISES | £7,500 |
| SUITE 3 GND FLR 143, LONDON ROAD | OFFICES AND PREMISES | £5,200 |
| SUITE 1 GND FLR 143, LONDON ROAD | OFFICES AND PREMISES | £3,250 |
| SUITE 6 1ST FLR 143, LONDON ROAD | OFFICES AND PREMISES | £2,950 |
| SUITE 8 GND FLR 143, LONDON ROAD | OFFICES AND PREMISES | £2,950 |
| ADVERTISING RIGHT (807) ADJ 117, LONDON ROAD | ADVERTISING RIGHT AND PREMISES | £2,250 |
| SUITE 2 GND FLR 143, LONDON ROAD | OFFICES AND PREMISES | £2,150 |
| ADVERTISING RIGHT BUS SHELTER ADJ 145A, LONDON ROAD | ADVERTISING RIGHT AND PREMISES | £1,200 |
| BUS SHELTER O/S TIFFIN SCHOOL, LONDON ROAD | ADVERTISING RIGHT | £1,200 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.