Rateable values / HU4
Rateable values in HU4
The HU4 postcode district has 471 rated business properties across 114 postcodes. The highest median values are around HU4 7BD (£310,000). Select a postcode to see individual rateable values.
Check if your HU4 rateable value is too highPostcodes in HU4
| Postcode | Properties | Median RV |
|---|---|---|
| HU4 4BL | 1 | £3,750 |
| HU4 6AB | 1 | £10,250 |
| HU4 6AD | 1 | £11,750 |
| HU4 6AF | 4 | £7,800 |
| HU4 6AH | 10 | £4,300 |
| HU4 6AT | 3 | £6,400 |
| HU4 6AW | 1 | £2,150 |
| HU4 6BH | 6 | £13,875 |
| HU4 6BJ | 5 | £7,200 |
| HU4 6BL | 2 | £97,250 |
| HU4 6BP | 16 | £6,100 |
| HU4 6BZ | 2 | £6,675 |
| HU4 6DD | 4 | £2,012 |
| HU4 6DF | 1 | £22,750 |
| HU4 6DJ | 1 | £5,700 |
| HU4 6DL | 1 | £4,300 |
| HU4 6DP | 1 | £5,100 |
| HU4 6DT | 2 | £103,050 |
| HU4 6DY | 2 | £7,325 |
| HU4 6EJ | 1 | £4,300 |
| HU4 6EN | 6 | £6,250 |
| HU4 6ER | 5 | £17,250 |
| HU4 6ES | 1 | £5,500 |
| HU4 6ET | 3 | £5,700 |
| HU4 6EW | 1 | £6,100 |
| HU4 6EX | 1 | £6,400 |
| HU4 6EY | 2 | £5,275 |
| HU4 6EZ | 1 | £7,250 |
| HU4 6GA | 1 | £4,050 |
| HU4 6HB | 1 | £1,575 |
| HU4 6HP | 3 | £42,000 |
| HU4 6JA | 7 | £3,100 |
| HU4 6LA | 1 | £1,925 |
| HU4 6LQ | 2 | £85,125 |
| HU4 6NH | 7 | £4,800 |
| HU4 6NN | 2 | £6,475 |
| HU4 6PA | 34 | £25,000 |
| HU4 6PD | 6 | £104,000 |
| HU4 6PE | 1 | £81,500 |
| HU4 6PG | 1 | £30,250 |
| HU4 6PH | 3 | £11,750 |
| HU4 6PJ | 22 | £3,300 |
| HU4 6PL | 2 | £3,462 |
| HU4 6PQ | 4 | £11,100 |
| HU4 6PR | 1 | £2,025 |
| HU4 6PT | 2 | £13,150 |
| HU4 6QE | 17 | £4,900 |
| HU4 6QF | 13 | £4,250 |
| HU4 6QL | 1 | £750 |
| HU4 6QQ | 1 | £127,000 |
| HU4 6RA | 1 | £750 |
| HU4 6RD | 1 | £7,000 |
| HU4 6RF | 1 | £26,000 |
| HU4 6RS | 1 | £6,100 |
| HU4 6RX | 1 | £9,000 |
| HU4 6RZ | 2 | £5,625 |
| HU4 6SB | 10 | £3,575 |
| HU4 6SD | 1 | £15,500 |
| HU4 6TB | 1 | £2,800 |
| HU4 6TD | 1 | £5,700 |
| HU4 6TE | 2 | £33,250 |
| HU4 6TL | 2 | £750 |
| HU4 6TX | 1 | £9,700 |
| HU4 6UG | 1 | £7,400 |
| HU4 6UH | 4 | £8,350 |
| HU4 6XA | 4 | £3,125 |
| HU4 6XN | 1 | £500 |
| HU4 6XP | 1 | £500 |
| HU4 6XQ | 1 | £179,000 |
| HU4 6XT | 1 | £500 |
| HU4 7AB | 1 | £136,000 |
| HU4 7AE | 1 | £134,000 |
| HU4 7AL | 1 | £3,100 |
| HU4 7AS | 1 | £260 |
| HU4 7AW | 1 | £165,000 |
| HU4 7BB | 1 | £285,000 |
| HU4 7BD | 1 | £310,000 |
| HU4 7BG | 2 | £15,000 |
| HU4 7BZ | 3 | £24,250 |
| HU4 7DF | 1 | £75,000 |
| HU4 7DT | 3 | £15,250 |
| HU4 7DU | 1 | £100 |
| HU4 7DW | 6 | £8,950 |
| HU4 7DX | 11 | £13,000 |
| HU4 7DY | 85 | £12,000 |
| HU4 7DZ | 8 | £11,250 |
| HU4 7EA | 11 | £37,250 |
| HU4 7EB | 2 | £85,250 |
| HU4 7EH | 5 | £3,050 |
| HU4 7EJ | 1 | £10,250 |
| HU4 7EN | 1 | £500 |
| HU4 7EW | 1 | £500 |
| HU4 7HB | 2 | £4,300 |
| HU4 7HJ | 2 | £3,725 |
| HU4 7JB | 2 | £1,762 |
| HU4 7JF | 1 | £1,525 |
| HU4 7LF | 1 | £500 |
| HU4 7LH | 1 | £500 |
| HU4 7NH | 4 | £3,425 |
| HU4 7NJ | 1 | £30,250 |
| HU4 7NN | 1 | £11,500 |
| HU4 7NP | 1 | £44,500 |
| HU4 7PL | 1 | £580 |
| HU4 7PW | 1 | £54,000 |
| HU4 7RA | 6 | £7,050 |
| HU4 7RP | 1 | £750 |
| HU4 7RR | 5 | £5,700 |
| HU4 7RS | 8 | £7,300 |
| HU4 7RT | 2 | £42,125 |
| HU4 7RU | 2 | £7,400 |
| HU4 7RX | 1 | £10,000 |
| HU4 7RY | 23 | £7,600 |
| HU4 7SB | 1 | £150,000 |
| HU4 7ST | 1 | £63,500 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.