Rateable values / HU2
Rateable values in HU2
The HU2 postcode district has 766 rated business properties across 138 postcodes. The highest median values are around HU2 8NF (£250,000). Select a postcode to see individual rateable values.
Check if your HU2 rateable value is too highPostcodes in HU2
| Postcode | Properties | Median RV |
|---|---|---|
| HU2 0AB | 6 | £91,000 |
| HU2 0AD | 1 | £32,250 |
| HU2 0AE | 1 | £23,750 |
| HU2 0BQ | 1 | £17,500 |
| HU2 0BW | 2 | £13,750 |
| HU2 0DJ | 1 | £97,500 |
| HU2 0DU | 1 | £38,250 |
| HU2 0HA | 4 | £5,975 |
| HU2 0HB | 1 | £124,000 |
| HU2 0HD | 3 | £2,500 |
| HU2 0HG | 5 | £8,400 |
| HU2 0HH | 1 | £2,100 |
| HU2 0HJ | 7 | £15,250 |
| HU2 0HN | 1 | £63,000 |
| HU2 0HR | 3 | £7,400 |
| HU2 0HW | 1 | £65,000 |
| HU2 0HX | 1 | £60,500 |
| HU2 0HY | 4 | £6,650 |
| HU2 0HZ | 1 | £12,750 |
| HU2 0JB | 4 | £24,000 |
| HU2 0JX | 1 | £35,750 |
| HU2 0JZ | 1 | £46,750 |
| HU2 0LA | 7 | £4,300 |
| HU2 0LE | 2 | £7,550 |
| HU2 0LF | 15 | £6,600 |
| HU2 0LH | 4 | £14,625 |
| HU2 0LJ | 1 | £17,750 |
| HU2 0LL | 1 | £151,000 |
| HU2 0LN | 19 | £10,750 |
| HU2 0PA | 8 | £4,475 |
| HU2 0PB | 11 | £8,000 |
| HU2 0PE | 2 | £18,100 |
| HU2 0PH | 18 | £6,600 |
| HU2 0PJ | 7 | £11,750 |
| HU2 0PN | 1 | £4,700 |
| HU2 0PP | 2 | £40,250 |
| HU2 0PQ | 2 | £13,000 |
| HU2 0PS | 4 | £8,150 |
| HU2 0PT | 1 | £34,500 |
| HU2 0PU | 1 | £62,000 |
| HU2 0PY | 6 | £9,525 |
| HU2 0PZ | 102 | £2,200 |
| HU2 0QA | 6 | £4,100 |
| HU2 0QB | 5 | £5,800 |
| HU2 0QD | 5 | £11,000 |
| HU2 0QE | 20 | £8,050 |
| HU2 0QL | 6 | £9,950 |
| HU2 0QP | 19 | £9,400 |
| HU2 0QQ | 1 | £15,250 |
| HU2 0QW | 5 | £5,100 |
| HU2 0QX | 4 | £20,875 |
| HU2 8AE | 1 | £12,750 |
| HU2 8AF | 2 | £7,350 |
| HU2 8AG | 4 | £8,650 |
| HU2 8AH | 5 | £12,500 |
| HU2 8AL | 2 | £5,100 |
| HU2 8AN | 2 | £6,000 |
| HU2 8AP | 7 | £2,650 |
| HU2 8AR | 7 | £5,200 |
| HU2 8AT | 1 | £3,950 |
| HU2 8AX | 2 | £3,175 |
| HU2 8AZ | 1 | £49,500 |
| HU2 8BA | 1 | £116,000 |
| HU2 8BB | 1 | £15,500 |
| HU2 8BE | 1 | £2,100 |
| HU2 8BG | 2 | £6,400 |
| HU2 8BJ | 4 | £21,625 |
| HU2 8DA | 2 | £99,750 |
| HU2 8DE | 3 | £8,200 |
| HU2 8DF | 3 | £6,100 |
| HU2 8DH | 5 | £8,000 |
| HU2 8DN | 2 | £18,625 |
| HU2 8DQ | 3 | £8,600 |
| HU2 8DR | 10 | £6,400 |
| HU2 8DT | 10 | £18,375 |
| HU2 8DW | 1 | £7,900 |
| HU2 8DX | 1 | £300 |
| HU2 8DY | 11 | £4,850 |
| HU2 8EA | 1 | £2,000 |
| HU2 8ED | 1 | £32,750 |
| HU2 8EF | 8 | £15,125 |
| HU2 8EJ | 2 | £27,125 |
| HU2 8EP | 6 | £19,250 |
| HU2 8HD | 2 | £13,950 |
| HU2 8HE | 2 | £2,850 |
| HU2 8HH | 3 | £6,000 |
| HU2 8HL | 5 | £5,200 |
| HU2 8HP | 12 | £7,550 |
| HU2 8HQ | 1 | £16,000 |
| HU2 8HR | 6 | £25,500 |
| HU2 8HU | 11 | £6,000 |
| HU2 8HX | 1 | £43,250 |
| HU2 8JD | 3 | £3,000 |
| HU2 8JJ | 2 | £27,125 |
| HU2 8JL | 2 | £3,950 |
| HU2 8JQ | 8 | £1,500 |
| HU2 8JU | 2 | £8,150 |
| HU2 8JX | 3 | £8,800 |
| HU2 8LA | 7 | £12,750 |
| HU2 8LB | 1 | £66,000 |
| HU2 8LD | 13 | £1,675 |
| HU2 8LN | 74 | £70,500 |
| HU2 8NF | 1 | £250,000 |
| HU2 8NG | 1 | £1,500 |
| HU2 8NH | 24 | £4,125 |
| HU2 8NW | 2 | £9,325 |
| HU2 8NY | 2 | £13,200 |
| HU2 8PE | 6 | £5,200 |
| HU2 8PH | 6 | £8,300 |
| HU2 8PJ | 1 | £1,000 |
| HU2 8PL | 4 | £12,375 |
| HU2 8PN | 11 | £14,500 |
| HU2 8PP | 3 | £10,500 |
| HU2 8PQ | 2 | £156,750 |
| HU2 8PS | 1 | £147,000 |
| HU2 8PT | 4 | £20,125 |
| HU2 8PW | 30 | £12,625 |
| HU2 8PX | 1 | £11,250 |
| HU2 8QG | 1 | £32,750 |
| HU2 8RA | 2 | £103,000 |
| HU2 8RB | 3 | £3,900 |
| HU2 8RR | 8 | £14,250 |
| HU2 8RW | 2 | £8,100 |
| HU2 8SB | 19 | £2,800 |
| HU2 8SH | 2 | £7,012 |
| HU2 8TA | 2 | £7,150 |
| HU2 8TH | 5 | £24,500 |
| HU2 8TJ | 3 | £3,250 |
| HU2 9AA | 1 | £39,500 |
| HU2 9AB | 2 | £2,750 |
| HU2 9AD | 1 | £23,000 |
| HU2 9AE | 2 | £5,325 |
| HU2 9AN | 1 | £47,000 |
| HU2 9AP | 2 | £38,550 |
| HU2 9AY | 2 | £15,625 |
| HU2 9DB | 1 | £54,000 |
| HU2 9LG | 1 | £17,500 |
| HU2 9PF | 1 | £14,000 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.