Rateable values / EC4A / EC4A 3BF
Rateable values for EC4A 3BF
50 rated business properties in EC4A 3BF, with their rateable values from the VOA rating list. The median here is £68,500, and 15 of 50 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your EC4A 3BF bill freeProperties in EC4A 3BF
| Property | Description | Rateable value |
|---|---|---|
| 6TH FLR 5, NEW STREET SQUARE | OFFICES AND PREMISES | £1,450,000 |
| 7TH FLR 5, NEW STREET SQUARE | OFFICES AND PREMISES | £1,450,000 |
| PT 5TH FLR EAST & SOUTH 5, NEW STREET SQUARE | OFFICES AND PREMISES | £945,000 |
| 11TH FLOOR 5, NEW STREET SQUARE | OFFICES AND PREMISES | £805,000 |
| 2ND FLR 6, NEW STREET SQUARE | OFFICES AND PREMISES (DABW) | £740,000 |
| 8TH FLOOR 6, NEW STREET SQUARE | OFFICES AND PREMISES | £730,000 |
| 9TH FLR AT 6, NEW STREET SQUARE | OFFICES AND PREMISES | £730,000 |
| 12TH FLR 6, NEW STREET SQUARE | OFFICES AND PREMISES | £725,000 |
| 15TH FLR SOUTH 6, NEW STREET SQUARE | OFFICES AND PREMISES | £565,000 |
| PT 5TH FLR NORTH 5, NEW STREET SQUARE | OFFICES AND PREMISES | £485,000 |
| RM 2.01 2ND FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £460,000 |
| 17TH FLR 6, NEW STREET SQUARE | OFFICES AND PREMISES | £345,000 |
| PT 16TH FLR NORTH 6, NEW STREET SQUARE | OFFICES AND PREMISES | £300,000 |
| PT 16TH FLR SOUTH 6, NEW STREET SQUARE | OFFICES AND PREMISES | £252,500 |
| RM 3.01 3RD FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £221,000 |
| RM 3.02 3RD FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £181,000 |
| RM 1.04 1ST FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £144,000 |
| RM 4.04 4TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £116,000 |
| MANAGEMENT SUITE 4, NEW STREET SQUARE | OFFICES AND PREMISES | £110,000 |
| ROOM 4.01 4TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £97,500 |
| RM 5.03 5TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £95,500 |
| RM 1.03 1ST FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £86,000 |
| RM 4.03 4TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £83,000 |
| RM 5.05 5TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £70,500 |
| RM 5.04 PART 5TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £70,500 |
| ROOM 5.01 5TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £66,500 |
| RM 4.02 3, NEW STREET SQUARE | OFFICES AND PREMISES | £66,500 |
| RM 1.02 1ST FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £66,500 |
| RM 1.01 1ST FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £66,000 |
| RM 5.02 5TH FLR 3, NEW STREET SQUARE | OFFICES AND PREMISES | £54,000 |
| 3A, NEW STREET SQUARE | SHOP AND PREMISES | £34,000 |
| BST CAR BAYS 29-39 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £28,500 |
| BST CAR BAY 3-10 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £20,750 |
| CAR BAYS 13-20 NEW STREET SQUARE, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £20,750 |
| PT GND FLR (SECURITY OFFICE) 4, NEW STREET SQUARE | OFFICES AND PREMISES | £13,250 |
| BST CAR BAYS 24-27 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £10,250 |
| BST CAR BAYS 42-43 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £5,200 |
| VODAFONE (73192) AT B & C, NEW STREET SQUARE | COMMUNICATION STATION AND PREMISES | £4,000 |
| RM DB15 BST 5, NEW STREET SQUARE | STORE AND PREMISES | £3,400 |
| BST CAR BAY 12 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 11 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 1 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 2 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 41, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 44 AT, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| CAR BAY 28, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 22, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 40, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 45, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
| BST CAR BAY 46, NEW STREET SQUARE | CAR PARKING SPACE AND PREMISES | £2,600 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.