Rateable values / DY11 / DY11 7QL
Rateable values for DY11 7QL
34 rated business properties in DY11 7QL, with their rateable values from the VOA rating list. The median here is £18,750, and 13 of 34 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your DY11 7QL bill freeProperties in DY11 7QL
| Property | Description | Rateable value |
|---|---|---|
| SEVERN TRENT WATER AUTH, STOURPORT ROAD | SEWAGE TREATMENT WORKS AND PREMISES | £1,010,000 |
| CONSTRUCTION AUTOMOTIVE & GREEN TECH CENTRE OLD SMETHWICK DROP FORGE LTD, STOURPORT ROAD | WORKSHOP AND PREMISES | £190,000 |
| FOLEY SELF DRIVE LTD, STOURPORT ROAD | WORKSHOP AND PREMISES | £181,000 |
| 24/7 FITNESS, FOLEY GROVE | LEISURE CENTRE AND PREMISES | £167,000 |
| O G L SUPPORT CENTRE, STOURPORT ROAD | OFFICES AND PREMISES | £116,000 |
| UNITS 4-5, STOURPORT ROAD | WAREHOUSE AND PREMISES | £112,000 |
| UNITS 7-8, STOURPORT ROAD | WAREHOUSE AND PREMISES | £85,500 |
| UNIT 6, STOURPORT ROAD | WAREHOUSE AND PREMISES | £85,500 |
| FISCHER BLACK AT SDF, STOURPORT ROAD | WORKSHOP AND PREMISES | £71,000 |
| SUITES 4-7, STOURPORT ROAD | OFFICES AND PREMISES | £61,500 |
| UNIT 1, STOURPORT ROAD | FACTORY AND PREMISES | £59,000 |
| UNIT 6, FOLEY BUSINESS PARK | WORKSHOP AND PREMISES | £52,000 |
| UNITS 2-3, STOURPORT ROAD | WAREHOUSE AND PREMISES | £36,000 |
| SUITE 1, STOURPORT ROAD | OFFICES AND PREMISES | £31,250 |
| SUITE 12, STOURPORT ROAD | OFFICES AND PREMISES | £23,000 |
| UNIT 1, STOURPORT ROAD | WAREHOUSE AND PREMISES | £20,000 |
| BRIDGE HOUSE, STOURPORT ROAD | CAR SHOWROOM AND PREMISES | £19,500 |
| SUITE 15, STOURPORT ROAD | OFFICES AND PREMISES | £18,000 |
| UNIT 15, STOURPORT ROAD | OFFICES AND PREMISES | £17,000 |
| LAND RIGHT OF STORAGE CONTAINER LAND R/O GEMINI HOUSE, STOURPORT ROAD | LAND USED FOR STORAGE AND PREMISES | £16,000 |
| ULSTER CARPET MILLS LTD PT SUITE 11 GEMINI HOUSE, STOURPORT ROAD | OFFICES AND PREMISES | £14,500 |
| UNIT 4A, STOURPORT ROAD | WAREHOUSE AND PREMISES | £12,000 |
| STORAGE CONTAINERS ON LAND R/O GEMINI HOUSE, STOURPORT ROAD | LAND USED FOR STORAGE AND PREMISES | £11,250 |
| MUTTLEY CREW LTD, FOLEY AVENUE | DOG GROOMING PARLOUR & PREMISES | £10,750 |
| SUITE 9A, STOURPORT ROAD | OFFICES AND PREMISES | £10,500 |
| LAND LEFT OF STORAGE CONTAINER LAND R/O GEMINI HOUSE, STOURPORT ROAD | LAND USED FOR STORAGE | £10,250 |
| SUITE 14, STOURPORT ROAD | OFFICES AND PREMISES | £9,000 |
| SUITE 10, STOURPORT ROAD | OFFICES AND PREMISES | £7,100 |
| SUITE 9, STOURPORT ROAD | OFFICES AND PREMISES | £5,700 |
| ORANGE (HER 7054) OPP FOLEY SELF DRIVE, STOURPORT ROAD | COMMUNICATION STATION AND PREMISES | £5,600 |
| SUITE 8, STOURPORT ROAD | OFFICES AND PREMISES | £4,050 |
| SOLAR PANELS AT SEWAGE TREATMENT WORKS, STOURPORT ROAD | PHOTOVOLTAIC INSTALLATION AND PREMISES | £3,250 |
| APPLE SECURITY SUITE 11A GEMINI HOUSE, STOURPORT ROAD | OFFICE AND PREMISES | £2,450 |
| ARRIVA VEHICLE RENTAL, STOURPORT ROAD | STORE AND PREMISES | £2,150 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.