Rateable values / DL11
Rateable values in DL11
The DL11 postcode district has 473 rated business properties across 211 postcodes. The highest median values are around DL11 7PN (£114,000). Select a postcode to see individual rateable values.
Check if your DL11 rateable value is too highPostcodes in DL11
| Postcode | Properties | Median RV |
|---|
| DL11 6AB | 1 | £2,800 |
| DL11 6AE | 3 | £3,600 |
| DL11 6AF | 1 | £4,050 |
| DL11 6AN | 1 | £5,700 |
| DL11 6AP | 1 | £1,600 |
| DL11 6AQ | 1 | £24,750 |
| DL11 6AR | 2 | £4,350 |
| DL11 6AS | 3 | £2,800 |
| DL11 6AW | 2 | £18,750 |
| DL11 6BD | 1 | £72,500 |
| DL11 6BG | 1 | £5,500 |
| DL11 6BL | 2 | £8,800 |
| DL11 6BN | 1 | £3,400 |
| DL11 6BQ | 1 | £4,170 |
| DL11 6BW | 2 | £3,850 |
| DL11 6DB | 3 | £5,400 |
| DL11 6DD | 1 | £1,500 |
| DL11 6DF | 1 | £10,750 |
| DL11 6DN | 1 | £2,600 |
| DL11 6DR | 10 | £2,800 |
| DL11 6DT | 1 | £1,050 |
| DL11 6DU | 1 | £4,000 |
| DL11 6DW | 4 | £4,150 |
| DL11 6DY | 1 | £4,000 |
| DL11 6DZ | 2 | £5,400 |
| DL11 6EB | 1 | £4,750 |
| DL11 6ED | 1 | £104,000 |
| DL11 6EH | 2 | £3,400 |
| DL11 6EL | 1 | £2,800 |
| DL11 6EN | 2 | £36,725 |
| DL11 6HH | 3 | £1,775 |
| DL11 6HJ | 3 | £4,100 |
| DL11 6HL | 1 | £940 |
| DL11 6HN | 3 | £2,800 |
| DL11 6HS | 2 | £30,000 |
| DL11 6HW | 2 | £4,250 |
| DL11 6JB | 1 | £8,000 |
| DL11 6JG | 4 | £5,450 |
| DL11 6JH | 2 | £5,350 |
| DL11 6JJ | 1 | £2,250 |
| DL11 6JL | 1 | £3,200 |
| DL11 6JN | 2 | £8,300 |
| DL11 6JP | 1 | £2,175 |
| DL11 6JQ | 1 | £4,100 |
| DL11 6JW | 1 | £4,100 |
| DL11 6LA | 7 | £2,650 |
| DL11 6LB | 1 | £2,600 |
| DL11 6LD | 5 | £4,100 |
| DL11 6LE | 14 | £2,800 |
| DL11 6LF | 1 | £5,500 |
| DL11 6LJ | 11 | £3,500 |
| DL11 6LL | 2 | £7,625 |
| DL11 6LP | 1 | £2,000 |
| DL11 6LR | 1 | £950 |
| DL11 6LT | 2 | £1,880 |
| DL11 6LW | 1 | £7,300 |
| DL11 6NA | 4 | £3,950 |
| DL11 6NB | 1 | £2,250 |
| DL11 6NE | 3 | £3,500 |
| DL11 6NH | 1 | £9,900 |
| DL11 6NJ | 3 | £4,100 |
| DL11 6NL | 2 | £2,850 |
| DL11 6NR | 2 | £7,675 |
| DL11 6NS | 1 | £9,800 |
| DL11 6NT | 1 | £3,600 |
| DL11 6NW | 1 | £2,800 |
| DL11 6PE | 5 | £4,000 |
| DL11 6PF | 5 | £4,250 |
| DL11 6PG | 1 | £3,500 |
| DL11 6PH | 1 | £4,050 |
| DL11 6PP | 1 | £2,250 |
| DL11 6PQ | 3 | £3,500 |
| DL11 6PS | 2 | £4,950 |
| DL11 6PT | 2 | £4,875 |
| DL11 6PX | 1 | £1,550 |
| DL11 6PY | 3 | £4,800 |
| DL11 6QG | 14 | £5,050 |
| DL11 6QH | 3 | £2,800 |
| DL11 6QQ | 1 | £2,600 |
| DL11 6QT | 3 | £6,900 |
| DL11 6QU | 1 | £3,500 |
| DL11 6QX | 1 | £6,000 |
| DL11 6QZ | 1 | £2,950 |
| DL11 6RB | 2 | £1,352 |
| DL11 6RE | 8 | £2,800 |
| DL11 6RQ | 1 | £2,800 |
| DL11 6RS | 1 | £2,800 |
| DL11 6RT | 1 | £2,800 |
| DL11 6RU | 5 | £2,800 |
| DL11 6RW | 1 | £2,800 |
| DL11 6RX | 1 | £2,800 |
| DL11 6SB | 2 | £2,800 |
| DL11 6SE | 2 | £6,675 |
| DL11 6SF | 8 | £3,150 |
| DL11 6SG | 3 | £2,000 |
| DL11 6SL | 1 | £11,500 |
| DL11 6SN | 3 | £4,600 |
| DL11 6SP | 20 | £3,850 |
| DL11 6SQ | 1 | £8,600 |
| DL11 6SR | 2 | £4,762 |
| DL11 6SU | 2 | £5,750 |
| DL11 6SW | 1 | £42,000 |
| DL11 6SX | 1 | £2,800 |
| DL11 6SY | 3 | £5,400 |
| DL11 6SZ | 3 | £5,800 |
| DL11 6TB | 1 | £7,900 |
| DL11 6TD | 5 | £2,900 |
| DL11 6TE | 7 | £2,250 |
| DL11 6TH | 2 | £5,075 |
| DL11 6TJ | 1 | £1,850 |
| DL11 6TL | 1 | £3,600 |
| DL11 6TN | 2 | £2,400 |
| DL11 6TS | 4 | £640 |
| DL11 6TT | 4 | £4,925 |
| DL11 6TW | 2 | £5,350 |
| DL11 6TX | 4 | £5,500 |
| DL11 6TY | 3 | £2,800 |
| DL11 6UA | 3 | £2,800 |
| DL11 6UB | 1 | £2,250 |
| DL11 6UE | 2 | £2,180 |
| DL11 6UG | 1 | £2,000 |
| DL11 6UH | 1 | £4,800 |
| DL11 6UJ | 1 | £4,800 |
| DL11 6UZ | 2 | £5,100 |
| DL11 6WB | 1 | £11,500 |
| DL11 6ZZ | 2 | £2,625 |
| DL11 7AD | 4 | £5,600 |
| DL11 7AE | 1 | £15,250 |
| DL11 7AF | 1 | £3,600 |
| DL11 7AH | 1 | £13,750 |
| DL11 7AP | 2 | £5,550 |
| DL11 7AQ | 1 | £16,250 |
| DL11 7AR | 1 | £3,150 |
| DL11 7AT | 2 | £2,875 |
| DL11 7AU | 1 | £3,350 |
| DL11 7AW | 1 | £20,250 |
| DL11 7AY | 1 | £3,800 |
| DL11 7AZ | 1 | £6,000 |
| DL11 7BL | 2 | £22,988 |
| DL11 7BP | 1 | £2,500 |
| DL11 7BQ | 1 | £27,000 |
| DL11 7BT | 1 | £8,400 |
| DL11 7BW | 4 | £1,938 |
| DL11 7DB | 1 | £2,125 |
| DL11 7DD | 1 | £5,800 |
| DL11 7DN | 2 | £4,450 |
| DL11 7DT | 3 | £2,850 |
| DL11 7DU | 1 | £2,100 |
| DL11 7DW | 6 | £9,050 |
| DL11 7EB | 2 | £4,412 |
| DL11 7ED | 1 | £1,475 |
| DL11 7EG | 1 | £2,600 |
| DL11 7EQ | 3 | £7,400 |
| DL11 7ER | 1 | £1,300 |
| DL11 7ES | 1 | £3,600 |
| DL11 7ET | 4 | £6,000 |
| DL11 7EU | 2 | £5,450 |
| DL11 7EZ | 1 | £7,300 |
| DL11 7HA | 1 | £12,750 |
| DL11 7HB | 1 | £12,750 |
| DL11 7HE | 6 | £3,500 |
| DL11 7HH | 3 | £950 |
| DL11 7HQ | 2 | £2,762 |
| DL11 7HU | 1 | £2,100 |
| DL11 7HZ | 1 | £1,100 |
| DL11 7JB | 1 | £6,900 |
| DL11 7JH | 6 | £2,975 |
| DL11 7JL | 1 | £1,400 |
| DL11 7JP | 1 | £8,700 |
| DL11 7JS | 3 | £4,250 |
| DL11 7JZ | 1 | £19,600 |
| DL11 7LD | 5 | £920 |
| DL11 7LG | 1 | £8,700 |
| DL11 7LH | 1 | £7,200 |
| DL11 7LQ | 7 | £2,850 |
| DL11 7LX | 1 | £2,600 |
| DL11 7NB | 1 | £38,750 |
| DL11 7NG | 1 | £14,400 |
| DL11 7NW | 4 | £1,950 |
| DL11 7PF | 2 | £4,125 |
| DL11 7PH | 1 | £71,000 |
| DL11 7PN | 1 | £114,000 |
| DL11 7PP | 2 | £4,532 |
| DL11 7PQ | 1 | £1,300 |
| DL11 7PW | 2 | £14,550 |
| DL11 7QB | 1 | £4,500 |
| DL11 7QH | 1 | £14,000 |
| DL11 7QL | 2 | £2,325 |
| DL11 7QR | 1 | £5,900 |
| DL11 7QW | 3 | £6,000 |
| DL11 7QZ | 1 | £1,300 |
| DL11 7RA | 4 | £9,100 |
| DL11 7RD | 3 | £5,500 |
| DL11 7RG | 2 | £5,600 |
| DL11 7RJ | 1 | £3,650 |
| DL11 7RP | 1 | £4,150 |
| DL11 7RU | 2 | £4,300 |
| DL11 7RZ | 1 | £2,700 |
| DL11 7SB | 1 | £90,000 |
| DL11 7SE | 1 | £5,300 |
| DL11 7SQ | 3 | £18,500 |
| DL11 7SU | 1 | £3,600 |
| DL11 7SX | 1 | £2,700 |
| DL11 7SZ | 1 | £25,000 |
| DL11 7TH | 1 | £26,500 |
| DL11 7TJ | 2 | £10,725 |
| DL11 7UA | 2 | £2,900 |
| DL11 7UD | 1 | £24,400 |
| DL11 7UE | 1 | £18,250 |
| DL11 7UF | 1 | £600 |
| DL11 7UL | 2 | £5,650 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.