Rateable values / CH46
Rateable values in CH46
The CH46 postcode district has 423 rated business properties across 106 postcodes. The highest median values are around CH46 1QW (£730,000). Select a postcode to see individual rateable values.
Check if your CH46 rateable value is too highPostcodes in CH46
| Postcode | Properties | Median RV |
|---|
| CH46 0PA | 6 | £8,600 |
| CH46 0PB | 2 | £43,950 |
| CH46 0PD | 9 | £8,100 |
| CH46 0PE | 2 | £13,350 |
| CH46 0PF | 7 | £9,900 |
| CH46 0QW | 1 | £5,100 |
| CH46 0QX | 1 | £4,000 |
| CH46 0RE | 1 | £5,000 |
| CH46 0RL | 11 | £8,200 |
| CH46 0RW | 6 | £6,000 |
| CH46 0SF | 1 | £59,500 |
| CH46 0SJ | 13 | £10,250 |
| CH46 0SL | 11 | £13,500 |
| CH46 0SQ | 2 | £8,300 |
| CH46 0SS | 7 | £3,100 |
| CH46 0UA | 1 | £6,600 |
| CH46 1DN | 1 | £29,500 |
| CH46 1DW | 10 | £19,500 |
| CH46 1PF | 3 | £37,000 |
| CH46 1PQ | 3 | £350 |
| CH46 1PR | 1 | £322,500 |
| CH46 1QN | 1 | £33,750 |
| CH46 1QT | 4 | £7,600 |
| CH46 1QW | 1 | £730,000 |
| CH46 1RB | 1 | £397,500 |
| CH46 1RN | 2 | £19,650 |
| CH46 1RU | 2 | £46,200 |
| CH46 1SG | 1 | £11,000 |
| CH46 2QB | 1 | £2,275 |
| CH46 2QE | 6 | £4,600 |
| CH46 2QF | 1 | £6,500 |
| CH46 2QG | 2 | £17,625 |
| CH46 2RH | 3 | £7,900 |
| CH46 2RP | 1 | £28,250 |
| CH46 3RD | 2 | £31,750 |
| CH46 3RF | 2 | £61,875 |
| CH46 3RH | 2 | £27,625 |
| CH46 4TH | 7 | £6,400 |
| CH46 4TP | 28 | £10,100 |
| CH46 4TT | 15 | £24,000 |
| CH46 4TU | 3 | £50,500 |
| CH46 4TZ | 4 | £43,500 |
| CH46 4UA | 10 | £19,875 |
| CH46 5NA | 3 | £5,600 |
| CH46 5NB | 1 | £8,200 |
| CH46 5ND | 1 | £22,500 |
| CH46 5NE | 1 | £3,050 |
| CH46 5NH | 1 | £150 |
| CH46 5NJ | 3 | £4,200 |
| CH46 6AD | 17 | £12,750 |
| CH46 6AF | 20 | £12,500 |
| CH46 6AH | 1 | £8,600 |
| CH46 6AS | 1 | £4,250 |
| CH46 6AZ | 1 | £2,750 |
| CH46 6DE | 12 | £6,550 |
| CH46 6DF | 9 | £4,600 |
| CH46 6DG | 3 | £9,800 |
| CH46 6DQ | 6 | £5,900 |
| CH46 6FF | 1 | £750 |
| CH46 6HN | 1 | £250 |
| CH46 7SA | 1 | £6,400 |
| CH46 7TB | 4 | £7,500 |
| CH46 7TE | 6 | £8,750 |
| CH46 7TG | 9 | £7,700 |
| CH46 7TH | 15 | £6,000 |
| CH46 7TJ | 2 | £3,675 |
| CH46 7TL | 2 | £3,775 |
| CH46 7TN | 5 | £7,300 |
| CH46 7TP | 1 | £4,050 |
| CH46 7TQ | 3 | £4,450 |
| CH46 7TR | 1 | £70,500 |
| CH46 7TS | 2 | £7,475 |
| CH46 7UQ | 2 | £42,625 |
| CH46 7US | 1 | £11,500 |
| CH46 7XA | 1 | £28,750 |
| CH46 8AB | 1 | £2,250 |
| CH46 8SA | 5 | £38,000 |
| CH46 8SB | 1 | £6,200 |
| CH46 8SD | 5 | £11,250 |
| CH46 8SE | 1 | £17,500 |
| CH46 8SF | 1 | £21,500 |
| CH46 8SN | 1 | £2,900 |
| CH46 8SS | 1 | £18,750 |
| CH46 8TA | 1 | £60,000 |
| CH46 8TH | 11 | £9,900 |
| CH46 8TP | 3 | £10,250 |
| CH46 8TQ | 3 | £7,600 |
| CH46 8TR | 1 | £9,000 |
| CH46 8UA | 1 | £5,500 |
| CH46 8UG | 1 | £61,500 |
| CH46 9PA | 1 | £12,500 |
| CH46 9PD | 7 | £4,350 |
| CH46 9PJ | 4 | £4,525 |
| CH46 9PS | 2 | £8,795 |
| CH46 9PX | 3 | £5,900 |
| CH46 9PY | 10 | £5,750 |
| CH46 9PZ | 6 | £7,975 |
| CH46 9QA | 7 | £7,200 |
| CH46 9QD | 1 | £3,900 |
| CH46 9QF | 1 | £3,000 |
| CH46 9QJ | 1 | £3,950 |
| CH46 9QQ | 3 | £4,450 |
| CH46 9QW | 2 | £11,750 |
| CH46 9RG | 1 | £17,250 |
| CH46 9RQ | 1 | £4,550 |
| CH46 9RR | 1 | £15,500 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record use the GOV.UK valuation service.