Rateable values / BD4 / BD4 7PG
Rateable values for BD4 7PG
54 rated business properties in BD4 7PG, with their rateable values from the VOA rating list. The median here is £7,150, and 40 of 54 sit at or below the £12,000 Small Business Rate Relief threshold. If yours looks higher than its neighbours, you may be overpaying.
Check your BD4 7PG bill freeProperties in BD4 7PG
| Property | Description | Rateable value |
|---|---|---|
| DELIFRESH, ESSEX STREET | WAREHOUSE AND PREMISES | £150,000 |
| UNIT 1 SYNERGY BUSINESS PARK, ESSEX STREET | WAREHOUSE AND PREMISES | £48,500 |
| UNIT 2 SYNERGY BUSINESS PARK, ESSEX STREET | WAREHOUSE AND PREMISES | £27,250 |
| UNIT 4, ESSEX STREET | FACTORY AND PREMISES | £21,500 |
| UNIT 6, ESSEX STREET | FACTORY AND PREMISES | £21,500 |
| ELECTRICAL CABINETS LTD, ESSEX STREET | WORKSHOP AND PREMISES | £20,000 |
| UNIT 3, ESSEX STREET | FACTORY AND PREMISES | £19,500 |
| UNIT 7, ESSEX STREET | FACTORY AND PREMISES | £19,500 |
| UNITS 1 & 2, ESSEX STREET | OFFICES AND PREMISES | £19,000 |
| UNIT 5, ESSEX STREET | FACTORY AND PREMISES | £17,000 |
| UNIT 3 SYNERGY BUSINESS PARK, ESSEX STREET | WAREHOUSE AND PREMISES | £16,750 |
| UNIT 4 SYNERGY BUSINESS PARK, ESSEX STREET | WAREHOUSE AND PREMISES | £16,750 |
| UNITS 2/8, ESSEX STREET | WAREHOUSE AND PREMISES | £16,500 |
| 6, ESSEX STREET | WAREHOUSE AND PREMISES | £14,250 |
| UNITS 59 60 61 62, ESSEX STREET | WAREHOUSE AND PREMISES | £11,750 |
| UNITS 24 26 & 28, ESSEX STREET | WAREHOUSE AND PREMISES | £11,500 |
| UNITS 31/33, ESSEX STREET | WAREHOUSE AND PREMISES | £11,000 |
| UNITS 25/27/29, ESSEX STREET | WAREHOUSE AND PREMISES | £10,500 |
| UNIT 66, ESSEX STREET | STORE AND PREMISES | £10,250 |
| UNITS 19/23, ESSEX STREET | WAREHOUSE AND PREMISES | £10,000 |
| UNITS 14/16, ESSEX STREET | WAREHOUSE AND PREMISES | £9,500 |
| UNIT 5 SYNERGY BUSINESS PARK, ESSEX STREET | WORKSHOP AND PREMISES | £8,100 |
| UNIT 43/45, ESSEX STREET | WAREHOUSE AND PREMISES | £8,000 |
| UNITS 42/44, ESSEX STREET | WAREHOUSE AND PREMISES | £7,700 |
| UNITS 11/13, ESSEX STREET | WAREHOUSE AND PREMISES | £7,200 |
| UNITS 10/12, ESSEX STREET | WAREHOUSE AND PREMISES | £7,200 |
| UNITS 34 & 36, ESSEX STREET | WAREHOUSE AND PREMISES | £7,200 |
| UNITS 37/39, ESSEX STREET | WAREHOUSE AND PREMISES | £7,100 |
| UNITS 53/54/55, ESSEX STREET | WAREHOUSE AND PREMISES | £6,200 |
| UNITS 47/48, ESSEX STREET | WAREHOUSE AND PREMISES | £6,000 |
| UNIT 7, ESSEX STREET | WAREHOUSE AND PREMISES | £5,200 |
| UNITS 49 & 50, ESSEX STREET | WAREHOUSE AND PREMISES | £5,200 |
| UNITS 51/52, ESSEX STREET | WAREHOUSE AND PREMISES | £5,200 |
| UNIT 18, ESSEX STREET | WAREHOUSE AND PREMISES | £4,750 |
| UNIT 15, ESSEX STREET | WAREHOUSE AND PREMISES | £4,350 |
| UNIT 38, ESSEX STREET | WAREHOUSE AND PREMISES | £4,350 |
| ST JAMES WHOLESALE MARKET, ESSEX STREET | OFFICES AND PREMISES | £4,050 |
| UNIT 20, ESSEX STREET | WAREHOUSE AND PREMISES | £3,950 |
| UNIT 17, ESSEX STREET | WAREHOUSE AND PREMISES | £3,850 |
| UNIT 32, ESSEX STREET | WAREHOUSE AND PREMISES | £3,800 |
| UNIT 46, ESSEX STREET | WAREHOUSE AND PREMISES | £3,750 |
| UNIT 9, ESSEX STREET | WAREHOUSE AND PREMISES | £3,750 |
| UNIT 30, ESSEX STREET | WAREHOUSE AND PREMISES | £3,750 |
| UNIT 35, ESSEX STREET | WAREHOUSE AND PREMISES | £3,700 |
| UNIT 40, ESSEX STREET | WAREHOUSE AND PREMISES | £3,700 |
| UNIT 41, ESSEX STREET | WAREHOUSE AND PREMISES | £3,700 |
| UNIT 64, ESSEX STREET | WAREHOUSE AND PREMISES | £3,600 |
| UNIT 58, ESSEX STREET | STORE AND PREMISES | £3,350 |
| UNIT 65, ESSEX STREET | WAREHOUSE AND PREMISES | £3,000 |
| UNIT 57, ESSEX STREET | WAREHOUSE AND PREMISES | £2,550 |
| UNIT 56, ESSEX STREET | WAREHOUSE AND PREMISES | £2,550 |
| UNIT 22, ESSEX STREET | SHOP AND PREMISES | £2,475 |
| UNIT 63, ESSEX STREET | WAREHOUSE AND PREMISES | £1,775 |
| MAFF OFFICES, ESSEX STREET | OFFICES, OFFICE AND PREMISES | £830 |
Rateable value data is from the Valuation Office Agency, used under the VOA's terms and conditions. For the official record of a specific property use the GOV.UK valuation service.